HDB Blk 138 PETIR RD

99-yr leasehold from 1989 · 57 resale transactions, Dec 1993 – May 2026

Building page: map, zoning & plot ratio · Bukit Panjang in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 2026EXECUTIVE01 TO 03 146S$888,000 56562y 0m
Sep 2025EXECUTIVE01 TO 03 146S$865,000 55062y 7m
Mar 2024EXECUTIVE01 TO 03 150S$800,000 49564y 2m
Jan 2023EXECUTIVE01 TO 03 145S$830,000 53265y 4m
Jul 2022EXECUTIVE01 TO 03 149S$818,000 51065y 10m
Aug 2021EXECUTIVE01 TO 03 146S$723,000 46066y 8m
Feb 2021EXECUTIVE01 TO 03 146S$685,000 43667y 3m
Jul 2018EXECUTIVE01 TO 03 145S$650,000 41669y 9m
Jun 2018EXECUTIVE01 TO 03 146S$550,000 35069y 10m
Sep 2017EXECUTIVE01 TO 03 145S$550,000 35270y 7m
Feb 2015EXECUTIVE01 TO 03 145S$570,000 36573y 0m
Jul 2012EXECUTIVE01 TO 03 146S$605,000 385
Jun 2012EXECUTIVE01 TO 03 146S$567,000 361
Mar 2012EXECUTIVE01 TO 05 149S$568,000 354
Jan 2012EXECUTIVE01 TO 03 155S$583,000 349
Oct 2010EXECUTIVE01 TO 03 146S$487,000 310
Jul 2010EXECUTIVE01 TO 03 150S$390,000 242
Apr 2010EXECUTIVE01 TO 03 145S$412,000 264
Jan 2010EXECUTIVE01 TO 03 146S$419,000 267
Sep 2009EXECUTIVE01 TO 03 149S$415,000 259
May 2009EXECUTIVE01 TO 03 146S$385,000 245
Aug 2008EXECUTIVE01 TO 03 146S$356,000 227
Feb 2007EXECUTIVE01 TO 03 155S$300,000 180
Aug 2006EXECUTIVE01 TO 03 146S$295,000 188
Dec 2005EXECUTIVE01 TO 03 145S$318,000 204
Dec 2004EXECUTIVE01 TO 03 146S$335,000 213
Jan 2004EXECUTIVE01 TO 03 145S$328,000 210
Jan 2004EXECUTIVE01 TO 03 145S$325,000 208
Oct 2003EXECUTIVE01 TO 03 149S$325,000 203
May 2003EXECUTIVE01 TO 03 155S$345,000 207
May 2002EXECUTIVE01 TO 03 150S$349,500 216
May 2001EXECUTIVE01 TO 03 146S$365,000 232
Mar 2001EXECUTIVE01 TO 03 145S$375,000 240
Apr 2000EXECUTIVE01 TO 03 145S$422,000 270
Oct 1999EXECUTIVE01 TO 03 146S$386,000 246
Jun 1999EXECUTIVE01 TO 03 146S$355,000 226
May 1999EXECUTIVE01 TO 03 145S$383,000 245
Apr 1999EXECUTIVE01 TO 03 155S$375,000 225
May 1998EXECUTIVE01 TO 03 145S$455,000 292
Mar 1998EXECUTIVE01 TO 03 145S$428,000 274
Aug 1997EXECUTIVE01 TO 03 145S$490,000 314
Apr 1997EXECUTIVE01 TO 03 146S$495,500 315
Feb 1997EXECUTIVE01 TO 03 149S$485,000 302
Dec 1996EXECUTIVE01 TO 03 146S$560,000 356
Oct 1996EXECUTIVE01 TO 03 150S$608,000 377
Jan 1996EXECUTIVE01 TO 03 146S$458,000 291
Aug 1995EXECUTIVE01 TO 03 149S$400,000 249
Feb 1995EXECUTIVE01 TO 03 146S$323,000 206
Jan 1995EXECUTIVE01 TO 03 155S$368,000 221
Dec 1994EXECUTIVE01 TO 03 146S$375,000 239

Median price by year

YearSalesMedian price
20261S$888,000
20251S$865,000
20241S$800,000
20231S$830,000
20221S$818,000
20212S$704,000
20182S$600,000
20171S$550,000
20151S$570,000
20124S$575,500
20104S$415,500
20092S$400,000
20081S$356,000
20071S$300,000
20061S$295,000
20051S$318,000
20043S$328,000
20032S$335,000
20021S$349,500
20012S$370,000
20001S$422,000
19994S$379,000
19982S$441,500
19973S$490,000
19963S$560,000
19953S$368,000
19947S$325,000
19931S$338,000

Around this block

LRT station PENDING LRT STATION 206 m
Bus stop Bt Panjang Pr Sch · 75 184 141 m
Bus stop Bet Blks 139/140 · 75 171 960 963 976 963e 144 m
Bus stop Opp Bt Panjang Pr Sch · 75 184 158 m
Hawker centre Bukit Panjang Hawker Centre 447 m
Park CASHEW CRESCENT FC PG 260 m
Gym The Gym Nation 966 m
Sports facility Senja-Cashew Sport Centre 966 m
Community club Bukit Panjang CC 223 m
Library Bukit Panjang Public Library 851 m
Preschool SMILING STAR SINGAPORE PTE. LTD 223 m
Eldercare Fei Yue Senior Activity Centre (Teck Whye) 1.8 km
Car park BLK 130-140 CASHEW ROAD · open-air 88 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PETIR RD

Blk 134 · Blk 136 · Blk 137 · Blk 139 · Blk 140 · Blk 141 · Blk 142 · Blk 143 · Blk 144 · Blk 145 · Blk 149 · Blk 150 · Blk 151 · Blk 167 · Blk 168 · Blk 201 · Blk 202 · Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 216 · Blk 217 · Blk 218 · Blk 219 · Blk 220