Bus stop 28079 · Boon Lay Way
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 99 | Clementi Int | 06:01 | 00:43 | every 6–8 min (peak) |
| 160 | Jurong Town Hall Int | 06:05 | 01:29 | every 7–17 min (peak) |
| 334 | Jurong East Int | 05:33 | 01:43 | every 6–9 min (peak) |
| 506 | Jurong East Int | 07:26 | 00:35 | every 16–23 min (peak) |
| 993 | Jurong East Int | 06:09 | 00:21 | every 12 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 210 JURONG EAST ST 21 | 55 m |
| HDB block | Blk 107 JURONG EAST ST 13 | 86 m |
| HDB block | Blk 214 JURONG EAST ST 21 | 107 m |
| HDB block | Blk 105 JURONG EAST ST 13 | 112 m |
| HDB block | Blk 215A JURONG EAST ST 21 | 130 m |
| HDB block | Blk 213 JURONG EAST ST 21 | 148 m |
| Private project | WESTMERE | 303 m |
| Private project | J GATEWAY | 419 m |
| Private project | IVORY HEIGHTS | 462 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.