Bus stop 21629 · Kang Ching Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 240 | Boon Lay Int | 05:53 | 01:01 | every 6–8 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 334 KANG CHING RD | 31 m |
| HDB block | Blk 335 KANG CHING RD | 79 m |
| HDB block | Blk 333 KANG CHING RD | 82 m |
| HDB block | Blk 339D KANG CHING RD | 125 m |
| HDB block | Blk 332 TAH CHING RD | 135 m |
| HDB block | Blk 336 TAH CHING RD | 147 m |
| Private project | LAKESIDE TOWER | 324 m |
| Private project | LAKESIDE GROVE | 423 m |
| Private project | LAKESIDE APARTMENTS | 480 m |
| Private project | THE LAKEFRONT RESIDENCES | 502 m |
| Private project | LAKEPOINT CONDOMINIUM | 551 m |
| Private project | CASPIAN | 583 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.