Bus stop 21621 · Kang Ching Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 240 | Boon Lay Int | 05:25 | 01:17 | every 6–8 min (peak) |
| 240A | Lakeside Stn | 06:04 | 08:38 | every 7–11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 339D KANG CHING RD | 52 m |
| HDB block | Blk 339C KANG CHING RD | 88 m |
| HDB block | Blk 334 KANG CHING RD | 97 m |
| HDB block | Blk 338B KANG CHING RD | 120 m |
| HDB block | Blk 335 KANG CHING RD | 122 m |
| HDB block | Blk 345 KANG CHING RD | 124 m |
| Private project | LAKESIDE GROVE | 354 m |
| Private project | LAKESIDE TOWER | 373 m |
| Private project | THE LAKEFRONT RESIDENCES | 480 m |
| Private project | LAKEPOINT CONDOMINIUM | 504 m |
| Private project | LAKESIDE APARTMENTS | 505 m |
| Private project | CASPIAN | 553 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.