Bus stop 05241 · Kreta Ayer Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 80 | Compassvale Int | 05:53 | 00:40 | every 13–14 min (peak) |
| 145 | Toa Payoh Int | 06:10 | 00:06 | every 8–9 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 334 KRETA AYER RD | 98 m |
| HDB block | Blk 4 SAGO LANE | 139 m |
| HDB block | Blk 335A SMITH ST | 167 m |
| HDB block | Blk 335B SMITH ST | 224 m |
| Private project | DORSETT RESIDENCES | 226 m |
| Private project | CRAIG PLACE | 296 m |
| HDB block | Blk 1B CANTONMENT RD | 337 m |
| HDB block | Blk 1A CANTONMENT RD | 350 m |
| Private project | ONE PEARL BANK | 369 m |
| Private project | PEOPLE'S PARK COMPLEX | 378 m |
| Private project | EMERALD GARDEN | 476 m |
| Private project | WALLICH RESIDENCE | 558 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.