UPPER THOMSON ROAD
Units
941
Developer
Tenure
99-yr leasehold from 2024
Median psf (12 mo)
S$2,228
45 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2026 | Apartment | 16-20 | 135 | S$3,415,000 | 2350 | New sale |
| Jul 2026 | Apartment | 01-05 | 117 | S$2,792,000 | 2217 | New sale |
| Jul 2026 | Apartment | 01-05 | 137 | S$3,299,000 | 2237 | New sale |
| Jul 2026 | Apartment | 01-05 | 117 | S$2,806,000 | 2228 | New sale |
| Jun 2026 | Apartment | 01-05 | 135 | S$3,238,000 | 2228 | New sale |
| Jun 2026 | Apartment | 11-15 | 135 | S$3,304,000 | 2274 | New sale |
| May 2026 | Apartment | 01-05 | 135 | S$3,205,000 | 2206 | New sale |
| May 2026 | Apartment | 01-05 | 104 | S$2,400,000 | 2144 | New sale |
| Apr 2026 | Apartment | 01-05 | 137 | S$3,241,000 | 2198 | New sale |
| Apr 2026 | Apartment | 16-20 | 135 | S$3,302,000 | 2272 | New sale |
| Apr 2026 | Apartment | 01-05 | 135 | S$3,181,000 | 2189 | New sale |
| Mar 2026 | Apartment | 01-05 | 137 | S$3,138,000 | 2128 | New sale |
| Mar 2026 | Apartment | 06-10 | 114 | S$2,600,000 | 2119 | New sale |
| Mar 2026 | Apartment | 11-15 | 135 | S$3,254,000 | 2239 | New sale |
| Feb 2026 | Apartment | 16-20 | 135 | S$3,268,000 | 2249 | New sale |
| Jan 2026 | Apartment | 21-25 | 137 | S$3,489,000 | 2366 | New sale |
| Jan 2026 | Apartment | 11-15 | 135 | S$3,197,000 | 2200 | New sale |
| Dec 2025 | Apartment | 06-10 | 135 | S$3,189,000 | 2195 | New sale |
| Nov 2025 | Apartment | 06-10 | 135 | S$3,119,000 | 2146 | New sale |
| Nov 2025 | Apartment | 11-15 | 137 | S$3,305,000 | 2241 | New sale |
This project trades ≈ 4% below the District 26 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 45 | S$3,119,000 | 2228 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 17 | S$3,238,000 |
| 2025 | 904 | S$1,760,500 |