LAKESIDE DRIVE
Units
570
Tenure
99-yr leasehold from 2025
Median psf (12 mo)
S$2,500
377 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2026 | Apartment | 06-10 | 88 | S$2,436,000 | 2572 | New sale |
| Oct 2026 | Apartment | 11-15 | 88 | S$2,480,000 | 2618 | New sale |
| Oct 2026 | Apartment | 11-15 | 88 | S$2,468,000 | 2606 | New sale |
| Oct 2026 | Apartment | 06-10 | 88 | S$2,450,000 | 2587 | New sale |
| Oct 2026 | Apartment | 06-10 | 88 | S$2,442,000 | 2578 | New sale |
| Oct 2026 | Apartment | 06-10 | 88 | S$2,456,000 | 2593 | New sale |
| Oct 2026 | Apartment | 06-10 | 88 | S$2,462,000 | 2599 | New sale |
| Oct 2026 | Apartment | 06-10 | 88 | S$2,434,000 | 2570 | New sale |
| Oct 2026 | Apartment | 01-05 | 88 | S$2,426,000 | 2561 | New sale |
| Oct 2026 | Apartment | 11-15 | 83 | S$2,233,000 | 2499 | New sale |
| Oct 2026 | Apartment | 06-10 | 83 | S$2,197,000 | 2459 | New sale |
| Oct 2026 | Apartment | 06-10 | 83 | S$2,164,000 | 2422 | New sale |
| Oct 2026 | Apartment | 11-15 | 83 | S$2,224,000 | 2489 | New sale |
| Oct 2026 | Apartment | 11-15 | 83 | S$2,251,000 | 2520 | New sale |
| Oct 2026 | Apartment | 06-10 | 83 | S$2,172,000 | 2431 | New sale |
| Oct 2026 | Apartment | 01-05 | 83 | S$2,148,000 | 2404 | New sale |
| Oct 2026 | Apartment | 06-10 | 83 | S$2,206,000 | 2469 | New sale |
| Oct 2026 | Apartment | 11-15 | 83 | S$2,215,000 | 2479 | New sale |
| Oct 2026 | Apartment | 16-20 | 83 | S$2,260,000 | 2530 | New sale |
| Oct 2026 | Apartment | 06-10 | 83 | S$2,188,000 | 2449 | New sale |
This project trades ≈ 11% above the District 22 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 377 | S$2,163,000 | 2500 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 377 | S$2,163,000 |