99-yr leasehold from 1988 · 11 resale transactions, Aug 1993 – Jun 2023
Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2023 | EXECUTIVE | 01 TO 03 | 146 | S$700,000 | 445 | 63y 9m |
| Feb 2023 | EXECUTIVE | 01 TO 03 | 147 | S$690,000 | 436 | 64y 1m |
| Nov 2022 | EXECUTIVE | 01 TO 03 | 147 | S$680,000 | 430 | 64y 5m |
| Nov 2021 | EXECUTIVE | 01 TO 03 | 146 | S$630,000 | 401 | 65y 4m |
| Aug 2020 | EXECUTIVE | 01 TO 03 | 146 | S$508,888 | 324 | 66y 6m |
| Apr 2000 | EXECUTIVE | 01 TO 03 | 146 | S$390,000 | 248 | — |
| Nov 1998 | EXECUTIVE | 01 TO 03 | 147 | S$410,000 | 259 | — |
| Dec 1997 | EXECUTIVE | 01 TO 03 | 146 | S$450,000 | 286 | — |
| May 1997 | EXECUTIVE | 01 TO 03 | 147 | S$530,000 | 335 | — |
| Jun 1994 | EXECUTIVE | 01 TO 03 | 146 | S$303,000 | 193 | — |
| Aug 1993 | EXECUTIVE | 01 TO 03 | 147 | S$260,000 | 164 | — |
| Year | Sales | Median price |
|---|---|---|
| 2023 | 2 | S$695,000 |
| 2022 | 1 | S$680,000 |
| 2021 | 1 | S$630,000 |
| 2020 | 1 | S$508,888 |
| 2000 | 1 | S$390,000 |
| 1998 | 1 | S$410,000 |
| 1997 | 2 | S$490,000 |
| 1994 | 1 | S$303,000 |
| 1993 | 1 | S$260,000 |
| MRT station | PIONEER MRT STATION | 1.1 km |
| Bus stop | Blk 932 · 99 241 241A | 84 m |
| Bus stop | Blk 934 · 99 | 101 m |
| Bus stop | Hall 4 · 179 179A 179B | 199 m |
| Hawker centre | Jurong West Hawker Centre | 1.0 km |
| Park | YUNNAN PARK | 766 m |
| Gym | Jurong West ClubFITT Gym | 766 m |
| Sports facility | Jurong West Sport Centre | 766 m |
| Community club | Nanyang CC | 445 m |
| Library | Jurong West Public Library | 1.8 km |
| Preschool | PCF Sparkletots Preschool @ Nanyang Blk 934 (KN) | 66 m |
| Car park | BLK 933-953 JURONG WEST STREET 91 · open-air | 108 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 902 · Blk 903 · Blk 904 · Blk 905 · Blk 906 · Blk 907 · Blk 908 · Blk 909 · Blk 910 · Blk 911 · Blk 912 · Blk 913 · Blk 914 · Blk 915 · Blk 916 · Blk 917 · Blk 918 · Blk 919 · Blk 933 · Blk 934 · Blk 936 · Blk 937 · Blk 938 · Blk 939 · Blk 940 · Blk 941 · Blk 942 · Blk 943 · Blk 944 · Blk 945 · Blk 946 · Blk 947 · Blk 948 · Blk 949 · Blk 950 · Blk 952 · Blk 953