HDB Blk 918 JURONG WEST ST 91

99-yr leasehold from 1989 · 34 resale transactions, Jan 1994 – Aug 2026

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 2026EXECUTIVE01 TO 03 146S$728,000 46361y 6m
May 2024EXECUTIVE01 TO 03 142S$650,000 42563y 10m
Mar 2023EXECUTIVE01 TO 03 147S$700,000 44264y 11m
Sep 2020EXECUTIVE01 TO 03 146S$508,000 32367y 6m
Aug 2019EXECUTIVE01 TO 03 154S$540,000 32668y 6m
Apr 2019EXECUTIVE01 TO 03 142S$430,000 28168y 10m
Sep 2015EXECUTIVE01 TO 03 146S$638,000 40672y 0m
Oct 2013EXECUTIVE01 TO 03 147S$485,000 307
Apr 2012EXECUTIVE01 TO 05 142S$480,000 314
Aug 2010EXECUTIVE01 TO 03 142S$396,000 259
Aug 2010EXECUTIVE01 TO 03 142S$360,000 236
Jun 2010EXECUTIVE01 TO 03 146S$343,000 218
Nov 2009EXECUTIVE04 TO 06 145S$353,000 226
Apr 2008EXECUTIVE01 TO 03 146S$330,000 210
Mar 2005EXECUTIVE01 TO 03 146S$282,000 179
Feb 2005EXECUTIVE01 TO 03 142S$290,000 190
Dec 2003EXECUTIVE01 TO 03 146S$310,000 197
Mar 2002EXECUTIVE01 TO 03 142S$302,000 198
Jan 2000EXECUTIVE01 TO 03 147S$393,000 248
Sep 1999EXECUTIVE01 TO 03 142S$375,000 245
Aug 1999EXECUTIVE01 TO 03 146S$363,000 231
Jul 1999EXECUTIVE01 TO 03 147S$365,000 231
Jun 1999EXECUTIVE01 TO 03 146S$368,000 234
Oct 1998EXECUTIVE01 TO 03 146S$410,000 261
Aug 1998EXECUTIVE01 TO 03 146S$395,000 251
Jun 1997EXECUTIVE04 TO 06 145S$495,000 317
Jul 1996EXECUTIVE01 TO 03 154S$500,000 302
Mar 1996EXECUTIVE01 TO 03 146S$457,000 291
Mar 1996EXECUTIVE01 TO 03 146S$445,000 283
Dec 1995EXECUTIVE01 TO 03 146S$440,000 280
Oct 1995EXECUTIVE01 TO 03 146S$420,000 267
Jul 1994EXECUTIVE01 TO 03 142S$370,000 242
Apr 1994EXECUTIVE01 TO 03 147S$333,000 210
Jan 1994EXECUTIVE04 TO 06 145S$250,000 160

Median price by year

YearSalesMedian price
20261S$728,000
20241S$650,000
20231S$700,000
20201S$508,000
20192S$485,000
20151S$638,000
20131S$485,000
20121S$480,000
20103S$360,000
20091S$353,000
20081S$330,000
20052S$286,000
20031S$310,000
20021S$302,000
20001S$393,000
19994S$366,500
19982S$402,500
19971S$495,000
19963S$457,000
19952S$430,000
19943S$333,000

Around this block

MRT station PIONEER MRT STATION 1.1 km
Bus stop Blk 918 · 99 241 241A 23 m
Bus stop Bef Xingnan Pr Sch · 99 34 m
Bus stop Blk 920 · 99 241 241A 122 m
Hawker centre Jurong West Hawker Centre 1.1 km
Park YUNNAN PARK 724 m
Gym Jurong West ClubFITT Gym 772 m
Sports facility Jurong West Sport Centre 772 m
Community club Nanyang CC 606 m
Library Jurong West Public Library 1.9 km
Preschool SMI BERRIIS PRESCHOOL @JURONG WEST PTE LTD 79 m
Car park BLK 901 JURONG WEST STREET 91 · sheltered 104 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 91

Blk 902 · Blk 903 · Blk 904 · Blk 905 · Blk 906 · Blk 907 · Blk 908 · Blk 909 · Blk 910 · Blk 911 · Blk 912 · Blk 913 · Blk 914 · Blk 915 · Blk 916 · Blk 917 · Blk 919 · Blk 933 · Blk 934 · Blk 935 · Blk 936 · Blk 937 · Blk 938 · Blk 939 · Blk 940 · Blk 941 · Blk 942 · Blk 943 · Blk 944 · Blk 945 · Blk 946 · Blk 947 · Blk 948 · Blk 949 · Blk 950 · Blk 952 · Blk 953