99-yr leasehold from 1969 · 15 resale transactions, May 1990 – Feb 2024
Building page: map, zoning & plot ratio · Toa Payoh in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2024 | 3 ROOM | 04 TO 06 | 64 | S$360,000 | 523 | 43y 11m |
| May 2015 | 3 ROOM | 01 TO 03 | 64 | S$300,000 | 435 | 52y 0m |
| Sep 2011 | 3 ROOM | 01 TO 03 | 64 | S$317,000 | 460 | — |
| Jun 2010 | 3 ROOM | 04 TO 06 | 64 | S$293,000 | 425 | — |
| Jul 2009 | 3 ROOM | 04 TO 06 | 64 | S$255,000 | 370 | — |
| Oct 2005 | 3 ROOM | 04 TO 06 | 64 | S$153,000 | 222 | — |
| Nov 2004 | 3 ROOM | 04 TO 06 | 64 | S$170,000 | 247 | — |
| Apr 2004 | 3 ROOM | 01 TO 03 | 64 | S$150,000 | 218 | — |
| Aug 2002 | 3 ROOM | 04 TO 06 | 64 | S$140,000 | 203 | — |
| Mar 1999 | 3 ROOM | 04 TO 06 | 64 | S$126,000 | 183 | — |
| Feb 1999 | 3 ROOM | 04 TO 06 | 64 | S$130,000 | 189 | — |
| Dec 1996 | 3 ROOM | 04 TO 06 | 64 | S$180,000 | 261 | — |
| Dec 1994 | 3 ROOM | 04 TO 06 | 64 | S$90,000 | 131 | — |
| Dec 1994 | 3 ROOM | 04 TO 06 | 64 | S$76,000 | 110 | — |
| May 1990 | 3 ROOM | 04 TO 06 | 64 | S$21,000 | 30 | — |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$360,000 |
| 2015 | 1 | S$300,000 |
| 2011 | 1 | S$317,000 |
| 2010 | 1 | S$293,000 |
| 2009 | 1 | S$255,000 |
| 2005 | 1 | S$153,000 |
| 2004 | 2 | S$160,000 |
| 2002 | 1 | S$140,000 |
| 1999 | 2 | S$128,000 |
| 1996 | 1 | S$180,000 |
| 1994 | 2 | S$83,000 |
| 1990 | 1 | S$21,000 |
| MRT station | TOA PAYOH MRT STATION | 506 m |
| Bus stop | Blk 73 · 88 157 163 231 | 69 m |
| Bus stop | Opp Blk 73 · 88 157 163 | 90 m |
| Bus stop | Chung Hwa Free Clinic · 28 73 155 159 232 | 124 m |
| Hawker centre | Toa Payoh Lorong 4 Blk 74 (Toa Payoh Vista Market) | 75 m |
| Park | TOA PAYOH TOWN PK | 586 m |
| Gym | Toa Payoh ClubFITT Gym | 430 m |
| Sports facility | Toa Payoh Sport Centre | 430 m |
| Community club | Toa Payoh Central CC (Pendng U/C) | 239 m |
| Library | Toa Payoh Public Library | 126 m |
| Preschool | White Lodge Preschool Toa Payoh | 78 m |
| Eldercare | Carecorner Cluster Suppport | 234 m |
| Car park | BLK 71/72 LORONG 5 TOA PAYOH · open-air | 17 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 30 · Blk 34 · Blk 35 · Blk 36 · Blk 37 · Blk 38 · Blk 43 · Blk 44 · Blk 45 · Blk 46 · Blk 48 · Blk 49 · Blk 50 · Blk 53 · Blk 54 · Blk 55 · Blk 57 · Blk 59 · Blk 61