HDB car park TP12
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 72 LOR 5 TOA PAYOH | 17 m |
| HDB block | Blk 71 LOR 4 TOA PAYOH | 20 m |
| HDB block | Blk 70 LOR 4 TOA PAYOH | 53 m |
| HDB block | Blk 73 LOR 4 TOA PAYOH | 54 m |
| HDB block | Blk 69 LOR 4 TOA PAYOH | 69 m |
| HDB block | Blk 66 LOR 4 TOA PAYOH | 115 m |
| Private project | GEM RESIDENCES | 595 m |
| Private project | DE ROYALE | 700 m |
| Private project | BOON TECK TOWER | 725 m |
| Private project | NEEM TREE | 739 m |
| Private project | CASA FORTUNA | 742 m |
| Private project | TREVISTA | 745 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.