HDB Blk 678D JURONG WEST ST 64

99-yr leasehold from 2008 · 49 resale transactions, Jul 2012 – Oct 2025

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Oct 20254 ROOM04 TO 06 92S$535,000 54081y 9m
Sep 20255 ROOM01 TO 03 110S$565,888 47881y 9m
Apr 20255 ROOM04 TO 06 110S$642,003 54282y 3m
Feb 20255 ROOM13 TO 15 110S$618,000 52282y 5m
Nov 20245 ROOM01 TO 03 111S$580,000 48582y 8m
Aug 20245 ROOM13 TO 15 110S$560,000 47382y 11m
Nov 20234 ROOM01 TO 03 93S$488,000 48783y 7m
Dec 20225 ROOM10 TO 12 110S$552,000 46684y 7m
Nov 20224 ROOM13 TO 15 93S$522,000 52184y 8m
Oct 20215 ROOM16 TO 18 110S$521,000 44085y 9m
Feb 20215 ROOM07 TO 09 110S$455,000 38486y 5m
Dec 20205 ROOM13 TO 15 111S$433,000 36286y 7m
Nov 20205 ROOM10 TO 12 110S$465,000 39386y 7m
Oct 20205 ROOM10 TO 12 110S$450,000 38086y 8m
Jul 20204 ROOM01 TO 03 93S$350,000 35087y 0m
Jun 20205 ROOM16 TO 18 111S$440,000 36887y 2m
Sep 20195 ROOM01 TO 03 110S$386,500 32687y 9m
Jan 20195 ROOM10 TO 12 110S$430,000 36388y 5m
Sep 20185 ROOM07 TO 09 110S$420,000 35588y 9m
Jul 20185 ROOM07 TO 09 110S$435,000 36789y 0m
Jun 20185 ROOM04 TO 06 110S$425,000 35989y 0m
Jun 20185 ROOM10 TO 12 110S$412,000 34889y 1m
Jun 20184 ROOM13 TO 15 92S$380,000 38489y 1m
May 20184 ROOM01 TO 03 92S$367,000 37189y 1m
Nov 20175 ROOM16 TO 18 110S$442,888 37489y 7m
Nov 20175 ROOM01 TO 03 111S$375,000 31489y 8m
Sep 20175 ROOM13 TO 15 111S$440,000 36889y 9m
Aug 20175 ROOM10 TO 12 111S$465,000 38989y 10m
Jul 20175 ROOM07 TO 09 110S$430,000 36389y 11m
Jun 20175 ROOM10 TO 12 110S$440,000 37290y 0m
May 20175 ROOM13 TO 15 110S$450,000 38090y 2m
Nov 20165 ROOM04 TO 06 110S$460,000 38990y 0m
Aug 20164 ROOM04 TO 06 93S$388,000 38890y 0m
Oct 20155 ROOM13 TO 15 110S$458,000 38791y 0m
Sep 20155 ROOM16 TO 18 110S$445,000 37691y 0m
Sep 20154 ROOM07 TO 09 92S$400,000 40491y 0m
Apr 20155 ROOM01 TO 03 110S$380,000 32192y 0m
Oct 20145 ROOM07 TO 09 110S$450,000 380
Sep 20144 ROOM01 TO 03 92S$358,888 362
May 20145 ROOM07 TO 09 110S$452,000 382
May 20145 ROOM07 TO 09 110S$452,000 382
Apr 20145 ROOM13 TO 15 110S$488,888 413
Nov 20135 ROOM07 TO 09 110S$525,000 443
Aug 20135 ROOM10 TO 12 110S$545,000 460
Apr 20134 ROOM04 TO 06 92S$443,000 447
Mar 20135 ROOM04 TO 06 110S$557,500 471
Mar 20134 ROOM01 TO 03 93S$440,000 440
Jul 20125 ROOM13 TO 15 110S$538,000 454
Jul 20125 ROOM01 TO 03 110S$485,000 410

Median price by year

YearSalesMedian price
20254S$591,944
20242S$570,000
20231S$488,000
20222S$537,000
20212S$488,000
20205S$440,000
20192S$408,250
20186S$416,000
20177S$440,000
20162S$424,000
20154S$422,500
20145S$452,000
20135S$525,000
20122S$511,500

Around this block

MRT station BOON LAY MRT STATION 726 m
Bus stop Blk 678D · 181 193 258 502 181M 243W 258M 502A 56 m
Bus stop Blk 670A · 181 193 258 502 181A 181M 243G 258M 57 m
Bus stop Blk 676B · 99 242 162 m
Hawker centre Jurong West Hawker Centre 792 m
Park WESTWOOD PARK PLAYGROUND 810 m
Gym Amore Fitness - Jurong Point 2 653 m
Sports facility ActiveSG Hockey Village @ Boon Lay 924 m
Community club The Frontier CC 500 m
Library Jurong West Public Library 484 m
Preschool MY FIRST SKOOL 156 m
Eldercare THK SAC @ Boon Lay 941 m
Car park BLK 684 JURONG WEST STREET 64 · sheltered 74 m
Motorcycle lots Jalan Bahar Heavy Vehicle Park · open-air 386 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 64

Blk 660A · Blk 660B · Blk 660C · Blk 660D · Blk 661A · Blk 661B · Blk 661C · Blk 661D · Blk 662A · Blk 662B · Blk 662C · Blk 662D · Blk 664A · Blk 664B · Blk 664C · Blk 664D · Blk 665A · Blk 665B · Blk 668A · Blk 668B · Blk 668C · Blk 668D · Blk 669A · Blk 669B · Blk 669C · Blk 669D · Blk 675A · Blk 675B · Blk 676A · Blk 676B · Blk 677A · Blk 677B · Blk 677C · Blk 678A · Blk 678B · Blk 678C · Blk 683C · Blk 684A · Blk 684B · Blk 684C · Blk 685A · Blk 685B