99-yr leasehold from 2008 · 49 resale transactions, Jul 2012 – Oct 2025
Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Oct 2025 | 4 ROOM | 04 TO 06 | 92 | S$535,000 | 540 | 81y 9m |
| Sep 2025 | 5 ROOM | 01 TO 03 | 110 | S$565,888 | 478 | 81y 9m |
| Apr 2025 | 5 ROOM | 04 TO 06 | 110 | S$642,003 | 542 | 82y 3m |
| Feb 2025 | 5 ROOM | 13 TO 15 | 110 | S$618,000 | 522 | 82y 5m |
| Nov 2024 | 5 ROOM | 01 TO 03 | 111 | S$580,000 | 485 | 82y 8m |
| Aug 2024 | 5 ROOM | 13 TO 15 | 110 | S$560,000 | 473 | 82y 11m |
| Nov 2023 | 4 ROOM | 01 TO 03 | 93 | S$488,000 | 487 | 83y 7m |
| Dec 2022 | 5 ROOM | 10 TO 12 | 110 | S$552,000 | 466 | 84y 7m |
| Nov 2022 | 4 ROOM | 13 TO 15 | 93 | S$522,000 | 521 | 84y 8m |
| Oct 2021 | 5 ROOM | 16 TO 18 | 110 | S$521,000 | 440 | 85y 9m |
| Feb 2021 | 5 ROOM | 07 TO 09 | 110 | S$455,000 | 384 | 86y 5m |
| Dec 2020 | 5 ROOM | 13 TO 15 | 111 | S$433,000 | 362 | 86y 7m |
| Nov 2020 | 5 ROOM | 10 TO 12 | 110 | S$465,000 | 393 | 86y 7m |
| Oct 2020 | 5 ROOM | 10 TO 12 | 110 | S$450,000 | 380 | 86y 8m |
| Jul 2020 | 4 ROOM | 01 TO 03 | 93 | S$350,000 | 350 | 87y 0m |
| Jun 2020 | 5 ROOM | 16 TO 18 | 111 | S$440,000 | 368 | 87y 2m |
| Sep 2019 | 5 ROOM | 01 TO 03 | 110 | S$386,500 | 326 | 87y 9m |
| Jan 2019 | 5 ROOM | 10 TO 12 | 110 | S$430,000 | 363 | 88y 5m |
| Sep 2018 | 5 ROOM | 07 TO 09 | 110 | S$420,000 | 355 | 88y 9m |
| Jul 2018 | 5 ROOM | 07 TO 09 | 110 | S$435,000 | 367 | 89y 0m |
| Jun 2018 | 5 ROOM | 04 TO 06 | 110 | S$425,000 | 359 | 89y 0m |
| Jun 2018 | 5 ROOM | 10 TO 12 | 110 | S$412,000 | 348 | 89y 1m |
| Jun 2018 | 4 ROOM | 13 TO 15 | 92 | S$380,000 | 384 | 89y 1m |
| May 2018 | 4 ROOM | 01 TO 03 | 92 | S$367,000 | 371 | 89y 1m |
| Nov 2017 | 5 ROOM | 16 TO 18 | 110 | S$442,888 | 374 | 89y 7m |
| Nov 2017 | 5 ROOM | 01 TO 03 | 111 | S$375,000 | 314 | 89y 8m |
| Sep 2017 | 5 ROOM | 13 TO 15 | 111 | S$440,000 | 368 | 89y 9m |
| Aug 2017 | 5 ROOM | 10 TO 12 | 111 | S$465,000 | 389 | 89y 10m |
| Jul 2017 | 5 ROOM | 07 TO 09 | 110 | S$430,000 | 363 | 89y 11m |
| Jun 2017 | 5 ROOM | 10 TO 12 | 110 | S$440,000 | 372 | 90y 0m |
| May 2017 | 5 ROOM | 13 TO 15 | 110 | S$450,000 | 380 | 90y 2m |
| Nov 2016 | 5 ROOM | 04 TO 06 | 110 | S$460,000 | 389 | 90y 0m |
| Aug 2016 | 4 ROOM | 04 TO 06 | 93 | S$388,000 | 388 | 90y 0m |
| Oct 2015 | 5 ROOM | 13 TO 15 | 110 | S$458,000 | 387 | 91y 0m |
| Sep 2015 | 5 ROOM | 16 TO 18 | 110 | S$445,000 | 376 | 91y 0m |
| Sep 2015 | 4 ROOM | 07 TO 09 | 92 | S$400,000 | 404 | 91y 0m |
| Apr 2015 | 5 ROOM | 01 TO 03 | 110 | S$380,000 | 321 | 92y 0m |
| Oct 2014 | 5 ROOM | 07 TO 09 | 110 | S$450,000 | 380 | — |
| Sep 2014 | 4 ROOM | 01 TO 03 | 92 | S$358,888 | 362 | — |
| May 2014 | 5 ROOM | 07 TO 09 | 110 | S$452,000 | 382 | — |
| May 2014 | 5 ROOM | 07 TO 09 | 110 | S$452,000 | 382 | — |
| Apr 2014 | 5 ROOM | 13 TO 15 | 110 | S$488,888 | 413 | — |
| Nov 2013 | 5 ROOM | 07 TO 09 | 110 | S$525,000 | 443 | — |
| Aug 2013 | 5 ROOM | 10 TO 12 | 110 | S$545,000 | 460 | — |
| Apr 2013 | 4 ROOM | 04 TO 06 | 92 | S$443,000 | 447 | — |
| Mar 2013 | 5 ROOM | 04 TO 06 | 110 | S$557,500 | 471 | — |
| Mar 2013 | 4 ROOM | 01 TO 03 | 93 | S$440,000 | 440 | — |
| Jul 2012 | 5 ROOM | 13 TO 15 | 110 | S$538,000 | 454 | — |
| Jul 2012 | 5 ROOM | 01 TO 03 | 110 | S$485,000 | 410 | — |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 4 | S$591,944 |
| 2024 | 2 | S$570,000 |
| 2023 | 1 | S$488,000 |
| 2022 | 2 | S$537,000 |
| 2021 | 2 | S$488,000 |
| 2020 | 5 | S$440,000 |
| 2019 | 2 | S$408,250 |
| 2018 | 6 | S$416,000 |
| 2017 | 7 | S$440,000 |
| 2016 | 2 | S$424,000 |
| 2015 | 4 | S$422,500 |
| 2014 | 5 | S$452,000 |
| 2013 | 5 | S$525,000 |
| 2012 | 2 | S$511,500 |
| MRT station | BOON LAY MRT STATION | 726 m |
| Bus stop | Blk 678D · 181 193 258 502 181M 243W 258M 502A | 56 m |
| Bus stop | Blk 670A · 181 193 258 502 181A 181M 243G 258M | 57 m |
| Bus stop | Blk 676B · 99 242 | 162 m |
| Hawker centre | Jurong West Hawker Centre | 792 m |
| Park | WESTWOOD PARK PLAYGROUND | 810 m |
| Gym | Amore Fitness - Jurong Point 2 | 653 m |
| Sports facility | ActiveSG Hockey Village @ Boon Lay | 924 m |
| Community club | The Frontier CC | 500 m |
| Library | Jurong West Public Library | 484 m |
| Preschool | MY FIRST SKOOL | 156 m |
| Eldercare | THK SAC @ Boon Lay | 941 m |
| Car park | BLK 684 JURONG WEST STREET 64 · sheltered | 74 m |
| Motorcycle lots | Jalan Bahar Heavy Vehicle Park · open-air | 386 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 660A · Blk 660B · Blk 660C · Blk 660D · Blk 661A · Blk 661B · Blk 661C · Blk 661D · Blk 662A · Blk 662B · Blk 662C · Blk 662D · Blk 664A · Blk 664B · Blk 664C · Blk 664D · Blk 665A · Blk 665B · Blk 668A · Blk 668B · Blk 668C · Blk 668D · Blk 669A · Blk 669B · Blk 669C · Blk 669D · Blk 675A · Blk 675B · Blk 676A · Blk 676B · Blk 677A · Blk 677B · Blk 677C · Blk 678A · Blk 678B · Blk 678C · Blk 683C · Blk 684A · Blk 684B · Blk 684C · Blk 685A · Blk 685B