HDB Blk 676B JURONG WEST ST 64

99-yr leasehold from 2008 · 67 resale transactions, Jul 2012 – Mar 2026

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM01 TO 03 92S$535,000 54081y 4m
Dec 20255 ROOM13 TO 15 110S$628,000 53081y 7m
Nov 20245 ROOM10 TO 12 110S$590,000 49882y 8m
Nov 20245 ROOM01 TO 03 110S$540,000 45682y 9m
Oct 20245 ROOM13 TO 15 110S$610,000 51582y 9m
Oct 20245 ROOM01 TO 03 110S$580,000 49082y 9m
Sep 20245 ROOM07 TO 09 110S$570,000 48182y 10m
Jan 20245 ROOM13 TO 15 110S$595,000 50383y 6m
Jan 20245 ROOM10 TO 12 110S$568,000 48083y 5m
Oct 20235 ROOM10 TO 12 110S$575,000 48683y 8m
Jun 20234 ROOM07 TO 09 92S$470,000 47584y 1m
May 20235 ROOM13 TO 15 110S$580,000 49084y 1m
May 20235 ROOM13 TO 15 110S$553,000 46784y 2m
Apr 20235 ROOM04 TO 06 110S$565,000 47784y 3m
Apr 20225 ROOM07 TO 09 110S$500,000 42285y 3m
May 20215 ROOM10 TO 12 110S$490,000 41486y 2m
Oct 20205 ROOM04 TO 06 110S$430,000 36386y 8m
Jun 20205 ROOM01 TO 03 110S$360,000 30487y 2m
Jan 20205 ROOM13 TO 15 110S$420,000 35587y 5m
Dec 20195 ROOM07 TO 09 110S$420,000 35587y 6m
Sep 20195 ROOM07 TO 09 110S$432,888 36687y 9m
Aug 20195 ROOM13 TO 15 110S$450,000 38087y 10m
Jul 20195 ROOM13 TO 15 110S$430,000 36387y 11m
Apr 20195 ROOM04 TO 06 110S$415,000 35088y 3m
Feb 20195 ROOM07 TO 09 110S$419,000 35488y 4m
Nov 20185 ROOM01 TO 03 110S$402,000 34088y 7m
Sep 20185 ROOM04 TO 06 110S$430,000 36388y 9m
Aug 20185 ROOM04 TO 06 110S$425,000 35988y 10m
Aug 20185 ROOM01 TO 03 110S$400,000 33888y 10m
Jul 20185 ROOM10 TO 12 110S$445,000 37688y 11m
Jul 20185 ROOM10 TO 12 110S$430,000 36388y 11m
Mar 20185 ROOM10 TO 12 110S$465,000 39389y 3m
Mar 20185 ROOM07 TO 09 110S$438,000 37089y 3m
Mar 20185 ROOM10 TO 12 110S$428,000 36189y 3m
Jan 20185 ROOM16 TO 18 110S$438,000 37089y 6m
Nov 20175 ROOM10 TO 12 110S$460,000 38989y 7m
Sep 20175 ROOM10 TO 12 110S$456,000 38589y 9m
Sep 20175 ROOM07 TO 09 110S$443,000 37489y 10m
Sep 20175 ROOM16 TO 18 110S$423,000 35789y 9m
Sep 20175 ROOM16 TO 18 110S$423,000 35789y 9m
Apr 20175 ROOM13 TO 15 110S$428,000 36190y 2m
Jan 20175 ROOM04 TO 06 110S$436,888 36990y 5m
Nov 20164 ROOM07 TO 09 92S$398,000 40290y 0m
Jun 20165 ROOM04 TO 06 110S$432,000 36591y 0m
Jun 20165 ROOM01 TO 03 110S$430,000 36391y 0m
Jun 20165 ROOM01 TO 03 110S$400,000 33891y 0m
Mar 20165 ROOM13 TO 15 110S$515,000 43591y 0m
Dec 20155 ROOM10 TO 12 110S$450,000 38091y 0m
Dec 20155 ROOM04 TO 06 110S$431,000 36491y 0m
Aug 20154 ROOM13 TO 15 92S$400,000 40491y 0m

Median price by year

YearSalesMedian price
20261S$535,000
20251S$628,000
20247S$580,000
20235S$565,000
20221S$500,000
20211S$490,000
20203S$420,000
20196S$425,000
201810S$430,000
20177S$436,888
20165S$430,000
20156S$438,000
20148S$458,500
20135S$532,000
20121S$525,000

Around this block

MRT station BOON LAY MRT STATION 812 m
Bus stop Blk 676B · 99 242 52 m
Bus stop Jurong West Sub-Stn · 99 242 85 m
Bus stop Blk 678D · 181 193 258 502 181M 243W 258M 502A 199 m
Hawker centre Jurong West Hawker Centre 934 m
Park WESTWOOD PARK PLAYGROUND 730 m
Gym Amore Fitness - Jurong Point 2 728 m
Sports facility ActiveSG Hockey Village @ Boon Lay 802 m
Community club The Frontier CC 612 m
Library Jurong West Public Library 594 m
Preschool MY FIRST SKOOL 209 m
Eldercare THK SAC @ Boon Lay 859 m
Car park BLK 676 JURONG WEST STREET 64 · sheltered 55 m
Motorcycle lots Jalan Bahar Heavy Vehicle Park · open-air 276 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 64

Blk 660A · Blk 660B · Blk 660C · Blk 660D · Blk 661A · Blk 661B · Blk 661C · Blk 661D · Blk 662A · Blk 662B · Blk 662C · Blk 662D · Blk 664A · Blk 664B · Blk 664C · Blk 664D · Blk 665A · Blk 665B · Blk 668A · Blk 668B · Blk 668C · Blk 668D · Blk 669A · Blk 669B · Blk 669C · Blk 669D · Blk 675A · Blk 675B · Blk 676A · Blk 677A · Blk 677B · Blk 677C · Blk 678A · Blk 678B · Blk 678C · Blk 678D · Blk 683C · Blk 684A · Blk 684B · Blk 684C · Blk 685A · Blk 685B