99-yr leasehold from 2005 · 69 resale transactions, Dec 2005 – Aug 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 ROOM | 16 TO 18 | 110 | S$720,000 | 608 | 77y 6m |
| Aug 2025 | 5 ROOM | 10 TO 12 | 110 | S$705,000 | 595 | 78y 6m |
| May 2025 | 5 ROOM | 07 TO 09 | 110 | S$695,000 | 587 | 78y 9m |
| Oct 2024 | 5 ROOM | 10 TO 12 | 110 | S$700,000 | 591 | 79y 4m |
| May 2024 | 5 ROOM | 16 TO 18 | 110 | S$665,000 | 562 | 79y 8m |
| Sep 2023 | 4 ROOM | 10 TO 12 | 91 | S$525,000 | 536 | 80y 5m |
| Feb 2023 | 5 ROOM | 10 TO 12 | 110 | S$598,000 | 505 | 81y 0m |
| Sep 2022 | 5 ROOM | 16 TO 18 | 110 | S$600,000 | 507 | 81y 5m |
| Apr 2022 | 5 ROOM | 16 TO 18 | 110 | S$535,000 | 452 | 81y 10m |
| Dec 2021 | 5 ROOM | 10 TO 12 | 110 | S$535,000 | 452 | 82y 2m |
| Jun 2021 | 5 ROOM | 16 TO 18 | 110 | S$510,000 | 431 | 82y 7m |
| Oct 2020 | 5 ROOM | 10 TO 12 | 110 | S$470,000 | 397 | 83y 3m |
| Sep 2020 | 5 ROOM | 13 TO 15 | 110 | S$455,000 | 384 | 83y 4m |
| Sep 2020 | 5 ROOM | 01 TO 03 | 110 | S$440,000 | 372 | 83y 5m |
| Feb 2020 | 5 ROOM | 13 TO 15 | 110 | S$488,000 | 412 | 83y 11m |
| Oct 2019 | 5 ROOM | 16 TO 18 | 110 | S$470,000 | 397 | 84y 3m |
| Jul 2018 | 5 ROOM | 10 TO 12 | 110 | S$455,000 | 384 | 85y 7m |
| Jun 2018 | 5 ROOM | 13 TO 15 | 110 | S$420,000 | 355 | 85y 8m |
| Mar 2018 | 5 ROOM | 10 TO 12 | 110 | S$438,000 | 370 | 85y 10m |
| Feb 2018 | 5 ROOM | 13 TO 15 | 110 | S$428,888 | 362 | 86y 0m |
| Feb 2018 | 5 ROOM | 04 TO 06 | 110 | S$425,000 | 359 | 85y 11m |
| Jan 2018 | 5 ROOM | 13 TO 15 | 110 | S$440,000 | 372 | 86y 0m |
| Aug 2017 | 5 ROOM | 01 TO 03 | 110 | S$395,000 | 334 | 86y 5m |
| May 2017 | 5 ROOM | 13 TO 15 | 110 | S$460,000 | 389 | 86y 8m |
| Mar 2017 | 5 ROOM | 10 TO 12 | 110 | S$440,000 | 372 | 86y 10m |
| Mar 2017 | 4 ROOM | 16 TO 18 | 91 | S$413,000 | 422 | 86y 10m |
| Dec 2016 | 4 ROOM | 01 TO 03 | 91 | S$360,000 | 368 | 87y 0m |
| Nov 2016 | 5 ROOM | 16 TO 18 | 110 | S$488,000 | 412 | 87y 0m |
| Oct 2016 | 5 ROOM | 07 TO 09 | 110 | S$460,000 | 389 | 87y 0m |
| Aug 2016 | 5 ROOM | 16 TO 18 | 110 | S$488,000 | 412 | 87y 0m |
| Mar 2016 | 5 ROOM | 16 TO 18 | 110 | S$498,000 | 421 | 87y 0m |
| Jan 2016 | 4 ROOM | 16 TO 18 | 91 | S$420,000 | 429 | 88y 0m |
| Nov 2015 | 5 ROOM | 16 TO 18 | 110 | S$498,000 | 421 | 88y 0m |
| Jun 2014 | 5 ROOM | 07 TO 09 | 110 | S$530,000 | 448 | — |
| Apr 2014 | 5 ROOM | 07 TO 09 | 110 | S$538,000 | 454 | — |
| Mar 2014 | 5 ROOM | 07 TO 09 | 110 | S$550,000 | 465 | — |
| Jan 2014 | 5 ROOM | 10 TO 12 | 110 | S$585,000 | 494 | — |
| Dec 2013 | 5 ROOM | 04 TO 06 | 110 | S$540,000 | 456 | — |
| Sep 2013 | 5 ROOM | 01 TO 03 | 110 | S$490,000 | 414 | — |
| Aug 2013 | 4 ROOM | 04 TO 06 | 91 | S$480,000 | 490 | — |
| Oct 2012 | 5 ROOM | 13 TO 15 | 110 | S$630,000 | 532 | — |
| Jun 2012 | 5 ROOM | 13 TO 15 | 110 | S$591,000 | 499 | — |
| May 2011 | 5 ROOM | 10 TO 12 | 110 | S$518,000 | 437 | — |
| Nov 2010 | 5 ROOM | 10 TO 12 | 110 | S$525,000 | 443 | — |
| Sep 2010 | 5 ROOM | 16 TO 18 | 110 | S$520,000 | 439 | — |
| Sep 2010 | 5 ROOM | 10 TO 12 | 110 | S$520,000 | 439 | — |
| Jun 2010 | 5 ROOM | 01 TO 03 | 110 | S$428,000 | 361 | — |
| Jun 2010 | 4 ROOM | 04 TO 06 | 91 | S$387,000 | 395 | — |
| Apr 2010 | 4 ROOM | 10 TO 12 | 91 | S$388,000 | 396 | — |
| Nov 2009 | 4 ROOM | 04 TO 06 | 91 | S$353,000 | 360 | — |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$720,000 |
| 2025 | 2 | S$700,000 |
| 2024 | 2 | S$682,500 |
| 2023 | 2 | S$561,500 |
| 2022 | 2 | S$567,500 |
| 2021 | 2 | S$522,500 |
| 2020 | 4 | S$462,500 |
| 2019 | 1 | S$470,000 |
| 2018 | 6 | S$433,444 |
| 2017 | 4 | S$426,500 |
| 2016 | 6 | S$474,000 |
| 2015 | 1 | S$498,000 |
| 2014 | 4 | S$544,000 |
| 2013 | 3 | S$490,000 |
| 2012 | 2 | S$610,500 |
| 2011 | 1 | S$518,000 |
| 2010 | 6 | S$474,000 |
| 2009 | 12 | S$409,500 |
| 2008 | 6 | S$388,944 |
| 2007 | 1 | S$328,000 |
| 2005 | 1 | S$318,000 |
| LRT station | KADALOOR LRT STATION | 247 m |
| Bus stop | Blk 649 · 3 39 44 83 85 39B 459 678 … | 95 m |
| Bus stop | Blk 162B · 3 39 44 83 85 386 39A 459 … | 150 m |
| Bus stop | Opp Horizon Pr Sch · 386 | 238 m |
| Hawker centre | One Punggol Hawker Centre | 1.7 km |
| Park | ST ANNE'S WOOD PG | 1.4 km |
| Community club | Punggol 21 CC | 490 m |
| Preschool | GENIUS SCHOOL HOUSE | 154 m |
| Eldercare | COMNET Senior Group Home @ Rivervale Crescent | 1.0 km |
| Car park | BLK 650 PUNGGOL CENTRAL · sheltered | 47 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 160A · Blk 160B · Blk 161A · Blk 161B · Blk 162A · Blk 162B · Blk 163A · Blk 163B · Blk 165A · Blk 165B · Blk 166A · Blk 166B · Blk 186 · Blk 187 · Blk 188 · Blk 190 · Blk 191 · Blk 192 · Blk 293 · Blk 294 · Blk 295 · Blk 296 · Blk 297 · Blk 298 · Blk 299 · Blk 301A · Blk 301B · Blk 301C · Blk 303A · Blk 303B · Blk 303C · Blk 601A · Blk 601B · Blk 601C · Blk 601D · Blk 602A · Blk 602B · Blk 602C · Blk 622A · Blk 622B · Blk 622C · Blk 623A · Blk 623B · Blk 623C · Blk 624A · Blk 624B · Blk 624C · Blk 643 · Blk 645 · Blk 646 · Blk 647 · Blk 649 · Blk 651 · Blk 652