99-yr leasehold from 2010 · 49 resale transactions, May 2013 – Aug 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 ROOM | 01 TO 03 | 94 | S$600,888 | 594 | 83y 0m |
| Jun 2026 | 4 ROOM | 07 TO 09 | 94 | S$728,000 | 720 | 83y 3m |
| Jan 2026 | 4 ROOM | 10 TO 12 | 93 | S$722,000 | 721 | 83y 8m |
| Oct 2025 | 4 ROOM | 07 TO 09 | 93 | S$720,000 | 719 | 83y 10m |
| Oct 2025 | 4 ROOM | 07 TO 09 | 94 | S$755,000 | 746 | 83y 11m |
| Aug 2025 | 4 ROOM | 16 TO 18 | 93 | S$768,000 | 767 | 84y 0m |
| Jul 2025 | 4 ROOM | 13 TO 15 | 93 | S$755,000 | 754 | 84y 2m |
| Nov 2024 | 4 ROOM | 13 TO 15 | 93 | S$736,888 | 736 | 84y 10m |
| Feb 2024 | 4 ROOM | 10 TO 12 | 93 | S$694,888 | 694 | 85y 7m |
| Aug 2023 | 4 ROOM | 10 TO 12 | 93 | S$650,000 | 649 | 86y 1m |
| Feb 2022 | 4 ROOM | 10 TO 12 | 93 | S$545,000 | 544 | 87y 7m |
| Sep 2021 | 4 ROOM | 10 TO 12 | 94 | S$525,000 | 519 | 87y 11m |
| Dec 2019 | 4 ROOM | 04 TO 06 | 94 | S$430,000 | 425 | 89y 8m |
| Jun 2019 | 4 ROOM | 13 TO 15 | 93 | S$480,000 | 480 | 90y 2m |
| Nov 2018 | 4 ROOM | 10 TO 12 | 94 | S$500,000 | 494 | 90y 9m |
| Oct 2018 | 4 ROOM | 07 TO 09 | 93 | S$485,000 | 484 | 90y 10m |
| Aug 2018 | 4 ROOM | 13 TO 15 | 93 | S$500,888 | 500 | 91y 1m |
| Feb 2018 | 4 ROOM | 07 TO 09 | 93 | S$460,000 | 460 | 91y 6m |
| Nov 2017 | 4 ROOM | 01 TO 03 | 93 | S$405,000 | 405 | 91y 9m |
| Aug 2017 | 4 ROOM | 07 TO 09 | 93 | S$440,000 | 440 | 92y 0m |
| Jul 2017 | 4 ROOM | 10 TO 12 | 93 | S$538,000 | 537 | 92y 1m |
| May 2017 | 4 ROOM | 07 TO 09 | 94 | S$470,000 | 465 | 92y 3m |
| May 2017 | 4 ROOM | 07 TO 09 | 94 | S$470,000 | 465 | 92y 3m |
| Apr 2017 | 4 ROOM | 13 TO 15 | 93 | S$475,000 | 475 | 92y 4m |
| Mar 2017 | 4 ROOM | 13 TO 15 | 93 | S$480,000 | 480 | 92y 5m |
| Mar 2017 | 4 ROOM | 07 TO 09 | 93 | S$455,688 | 455 | 92y 5m |
| Sep 2016 | 4 ROOM | 01 TO 03 | 93 | S$420,000 | 420 | 92y 0m |
| Aug 2016 | 4 ROOM | 10 TO 12 | 93 | S$480,000 | 480 | 93y 0m |
| May 2016 | 4 ROOM | 13 TO 15 | 93 | S$476,000 | 476 | 93y 0m |
| May 2016 | 4 ROOM | 01 TO 03 | 94 | S$425,000 | 420 | 93y 0m |
| Mar 2016 | 4 ROOM | 13 TO 15 | 93 | S$495,000 | 494 | 93y 0m |
| Mar 2016 | 4 ROOM | 04 TO 06 | 94 | S$416,888 | 412 | 93y 0m |
| Jul 2015 | 4 ROOM | 10 TO 12 | 93 | S$525,000 | 524 | 94y 0m |
| Apr 2015 | 4 ROOM | 10 TO 12 | 93 | S$512,000 | 511 | 94y 0m |
| Mar 2015 | 4 ROOM | 16 TO 18 | 94 | S$526,888 | 521 | 94y 0m |
| Mar 2015 | 4 ROOM | 10 TO 12 | 94 | S$500,000 | 494 | 94y 0m |
| Mar 2015 | 4 ROOM | 04 TO 06 | 93 | S$475,000 | 475 | 94y 0m |
| Feb 2015 | 4 ROOM | 04 TO 06 | 93 | S$470,000 | 470 | 94y 0m |
| Jan 2015 | 4 ROOM | 13 TO 15 | 93 | S$481,168 | 481 | 94y 0m |
| Dec 2014 | 4 ROOM | 13 TO 15 | 93 | S$480,000 | 480 | — |
| Nov 2014 | 4 ROOM | 10 TO 12 | 93 | S$520,000 | 519 | — |
| Nov 2014 | 4 ROOM | 13 TO 15 | 94 | S$500,000 | 494 | — |
| Oct 2014 | 4 ROOM | 16 TO 18 | 93 | S$510,000 | 509 | — |
| Oct 2014 | 4 ROOM | 04 TO 06 | 94 | S$440,000 | 435 | — |
| Sep 2014 | 4 ROOM | 04 TO 06 | 93 | S$443,000 | 443 | — |
| Apr 2014 | 4 ROOM | 07 TO 09 | 94 | S$495,000 | 489 | — |
| Mar 2014 | 4 ROOM | 10 TO 12 | 93 | S$524,000 | 523 | — |
| Jul 2013 | 4 ROOM | 04 TO 06 | 94 | S$515,000 | 509 | — |
| May 2013 | 4 ROOM | 04 TO 06 | 93 | S$550,000 | 549 | — |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$722,000 |
| 2025 | 4 | S$755,000 |
| 2024 | 2 | S$715,888 |
| 2023 | 1 | S$650,000 |
| 2022 | 1 | S$545,000 |
| 2021 | 1 | S$525,000 |
| 2019 | 2 | S$455,000 |
| 2018 | 4 | S$492,500 |
| 2017 | 8 | S$470,000 |
| 2016 | 6 | S$450,500 |
| 2015 | 7 | S$500,000 |
| 2014 | 8 | S$497,500 |
| 2013 | 2 | S$532,500 |
| LRT station | DAMAI LRT STATION | 266 m |
| Bus stop | Blk 301A · 683 84G 84W | 46 m |
| Bus stop | Blk 604A · 683 84G 84W | 108 m |
| Bus stop | Blk 298 · 3 34 39 44 83 85 136 381 … | 136 m |
| Hawker centre | One Punggol Hawker Centre | 518 m |
| Park | PUNGGOL WATERWAY PK | 770 m |
| Community club | Punggol Vista CC | 157 m |
| Library | Sengkang Public Library | 1.9 km |
| Preschool | PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | 64 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 772 m |
| Car park | BLK 301 PUNGGOL CENTRAL · sheltered | 55 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 160A · Blk 160B · Blk 161A · Blk 161B · Blk 162A · Blk 162B · Blk 163A · Blk 163B · Blk 165A · Blk 165B · Blk 166A · Blk 166B · Blk 186 · Blk 187 · Blk 188 · Blk 190 · Blk 191 · Blk 192 · Blk 293 · Blk 294 · Blk 295 · Blk 296 · Blk 297 · Blk 298 · Blk 299 · Blk 301B · Blk 301C · Blk 303A · Blk 303B · Blk 303C · Blk 601A · Blk 601B · Blk 601C · Blk 601D · Blk 602A · Blk 602B · Blk 602C · Blk 622A · Blk 622B · Blk 622C · Blk 623A · Blk 623B · Blk 623C · Blk 624A · Blk 624B · Blk 624C · Blk 643 · Blk 645 · Blk 646 · Blk 647 · Blk 648 · Blk 649 · Blk 651 · Blk 652