99-yr leasehold from 2012 · 47 resale transactions, May 2016 – May 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2026 | 4 ROOM | 04 TO 06 | 93 | S$615,000 | 614 | 85y 7m |
| Jan 2026 | 4 ROOM | 07 TO 09 | 93 | S$678,000 | 677 | 86y 0m |
| Dec 2025 | 4 ROOM | 13 TO 15 | 93 | S$700,888 | 700 | 86y 0m |
| Oct 2025 | 3 ROOM | 07 TO 09 | 68 | S$535,000 | 731 | 86y 3m |
| May 2025 | 4 ROOM | 07 TO 09 | 93 | S$640,000 | 639 | 86y 7m |
| Feb 2025 | 4 ROOM | 04 TO 06 | 93 | S$635,000 | 634 | 87y 0m |
| Oct 2024 | 4 ROOM | 04 TO 06 | 93 | S$634,000 | 633 | 87y 3m |
| Oct 2024 | 4 ROOM | 04 TO 06 | 93 | S$618,888 | 618 | 87y 3m |
| Jul 2024 | 4 ROOM | 07 TO 09 | 93 | S$618,000 | 617 | 87y 6m |
| Apr 2024 | 4 ROOM | 10 TO 12 | 93 | S$606,000 | 605 | 87y 9m |
| Apr 2024 | 4 ROOM | 01 TO 03 | 93 | S$575,000 | 574 | 87y 9m |
| Oct 2023 | 4 ROOM | 16 TO 18 | 93 | S$630,000 | 629 | 88y 2m |
| Mar 2023 | 4 ROOM | 13 TO 15 | 93 | S$615,000 | 614 | 88y 10m |
| Feb 2023 | 4 ROOM | 13 TO 15 | 93 | S$598,000 | 597 | 88y 11m |
| Oct 2022 | 4 ROOM | 10 TO 12 | 93 | S$600,000 | 599 | 89y 3m |
| Oct 2022 | 4 ROOM | 10 TO 12 | 93 | S$596,000 | 595 | 89y 3m |
| Sep 2022 | 3 ROOM | 13 TO 15 | 68 | S$468,000 | 639 | 89y 4m |
| Jun 2022 | 3 ROOM | 10 TO 12 | 68 | S$440,000 | 601 | 89y 7m |
| Jan 2022 | 4 ROOM | 01 TO 03 | 93 | S$453,000 | 453 | 90y 0m |
| Aug 2021 | 4 ROOM | 07 TO 09 | 93 | S$480,000 | 480 | 90y 4m |
| Jun 2021 | 4 ROOM | 01 TO 03 | 93 | S$420,000 | 420 | 90y 7m |
| Mar 2021 | 4 ROOM | 07 TO 09 | 93 | S$470,000 | 470 | 90y 10m |
| Mar 2021 | 4 ROOM | 01 TO 03 | 93 | S$415,000 | 415 | 90y 10m |
| Jan 2021 | 4 ROOM | 13 TO 15 | 93 | S$476,000 | 476 | 90y 11m |
| Jul 2020 | 4 ROOM | 04 TO 06 | 93 | S$400,000 | 400 | 91y 5m |
| Jul 2020 | 3 ROOM | 07 TO 09 | 68 | S$348,888 | 477 | 91y 6m |
| Nov 2019 | 4 ROOM | 04 TO 06 | 93 | S$400,000 | 400 | 92y 1m |
| Sep 2019 | 4 ROOM | 04 TO 06 | 93 | S$405,000 | 405 | 92y 3m |
| Sep 2019 | 4 ROOM | 01 TO 03 | 93 | S$390,000 | 390 | 92y 3m |
| Aug 2019 | 4 ROOM | 10 TO 12 | 93 | S$455,000 | 455 | 92y 4m |
| Feb 2019 | 3 ROOM | 13 TO 15 | 68 | S$353,000 | 482 | 92y 10m |
| Jan 2019 | 4 ROOM | 10 TO 12 | 93 | S$450,000 | 450 | 92y 11m |
| Sep 2018 | 4 ROOM | 13 TO 15 | 93 | S$433,000 | 433 | 93y 3m |
| Mar 2018 | 3 ROOM | 13 TO 15 | 68 | S$362,000 | 495 | 93y 9m |
| Oct 2017 | 4 ROOM | 13 TO 15 | 93 | S$413,000 | 413 | 94y 2m |
| Sep 2017 | 4 ROOM | 13 TO 15 | 93 | S$430,000 | 430 | 94y 3m |
| Jun 2017 | 4 ROOM | 07 TO 09 | 93 | S$425,000 | 425 | 94y 6m |
| May 2017 | 4 ROOM | 16 TO 18 | 93 | S$466,888 | 466 | 94y 7m |
| Apr 2017 | 4 ROOM | 07 TO 09 | 93 | S$420,000 | 420 | 94y 8m |
| Mar 2017 | 4 ROOM | 04 TO 06 | 93 | S$415,888 | 415 | 94y 9m |
| Nov 2016 | 3 ROOM | 13 TO 15 | 68 | S$378,888 | 518 | 95y 0m |
| Oct 2016 | 4 ROOM | 13 TO 15 | 93 | S$456,000 | 456 | 95y 0m |
| Sep 2016 | 4 ROOM | 10 TO 12 | 93 | S$470,000 | 470 | 95y 0m |
| Jul 2016 | 4 ROOM | 16 TO 18 | 93 | S$476,000 | 476 | 95y 0m |
| Jun 2016 | 4 ROOM | 04 TO 06 | 93 | S$420,000 | 420 | 95y 0m |
| May 2016 | 4 ROOM | 13 TO 15 | 93 | S$460,000 | 460 | 95y 0m |
| May 2016 | 4 ROOM | 10 TO 12 | 93 | S$430,000 | 430 | 95y 0m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$646,500 |
| 2025 | 4 | S$637,500 |
| 2024 | 5 | S$618,000 |
| 2023 | 3 | S$615,000 |
| 2022 | 5 | S$468,000 |
| 2021 | 5 | S$470,000 |
| 2020 | 2 | S$374,444 |
| 2019 | 6 | S$402,500 |
| 2018 | 2 | S$397,500 |
| 2017 | 6 | S$422,500 |
| 2016 | 7 | S$456,000 |
| LRT station | DAMAI LRT STATION | 102 m |
| Bus stop | Damai Stn Exit A · 50 666 683 | 121 m |
| Bus stop | Damai Stn Exit B · 50 666 683 | 126 m |
| Bus stop | Blk 604A · 683 84G 84W | 131 m |
| Hawker centre | One Punggol Hawker Centre | 603 m |
| Park | PUNGGOL WATERWAY PK | 837 m |
| Community club | Punggol Vista CC | 155 m |
| Preschool | SWEETLANDS CHILDCARE PUNGGOL 612 PTE. LTD. | 57 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 991 m |
| Car park | BLK 612 PUNGGOL DRIVE · sheltered | 53 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 305D · Blk 306D · Blk 612A · Blk 612B · Blk 612C · Blk 612D · Blk 613A · Blk 613C · Blk 613D · Blk 617A · Blk 617B · Blk 617C · Blk 617D · Blk 618A · Blk 618B · Blk 618C · Blk 618D · Blk 619A · Blk 619B · Blk 619C · Blk 619D · Blk 632A · Blk 632B · Blk 632C · Blk 633A · Blk 633B · Blk 635A · Blk 635B · Blk 635C · Blk 636A · Blk 636B · Blk 637A · Blk 637B · Blk 637C · Blk 637D · Blk 638A · Blk 638B · Blk 638C · Blk 641A · Blk 641B · Blk 641C · Blk 642A · Blk 642B · Blk 642C · Blk 642D · Blk 663A · Blk 663B · Blk 663C · Blk 664A · Blk 664B · Blk 665A · Blk 665B · Blk 665C · Blk 666A · Blk 666B · Blk 667A · Blk 667B · Blk 676A · Blk 676B · Blk 676C