HDB Blk 613B PUNGGOL DR

99-yr leasehold from 2012 · 47 resale transactions, May 2016 – May 2026

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20264 ROOM04 TO 06 93S$615,000 61485y 7m
Jan 20264 ROOM07 TO 09 93S$678,000 67786y 0m
Dec 20254 ROOM13 TO 15 93S$700,888 70086y 0m
Oct 20253 ROOM07 TO 09 68S$535,000 73186y 3m
May 20254 ROOM07 TO 09 93S$640,000 63986y 7m
Feb 20254 ROOM04 TO 06 93S$635,000 63487y 0m
Oct 20244 ROOM04 TO 06 93S$634,000 63387y 3m
Oct 20244 ROOM04 TO 06 93S$618,888 61887y 3m
Jul 20244 ROOM07 TO 09 93S$618,000 61787y 6m
Apr 20244 ROOM10 TO 12 93S$606,000 60587y 9m
Apr 20244 ROOM01 TO 03 93S$575,000 57487y 9m
Oct 20234 ROOM16 TO 18 93S$630,000 62988y 2m
Mar 20234 ROOM13 TO 15 93S$615,000 61488y 10m
Feb 20234 ROOM13 TO 15 93S$598,000 59788y 11m
Oct 20224 ROOM10 TO 12 93S$600,000 59989y 3m
Oct 20224 ROOM10 TO 12 93S$596,000 59589y 3m
Sep 20223 ROOM13 TO 15 68S$468,000 63989y 4m
Jun 20223 ROOM10 TO 12 68S$440,000 60189y 7m
Jan 20224 ROOM01 TO 03 93S$453,000 45390y 0m
Aug 20214 ROOM07 TO 09 93S$480,000 48090y 4m
Jun 20214 ROOM01 TO 03 93S$420,000 42090y 7m
Mar 20214 ROOM07 TO 09 93S$470,000 47090y 10m
Mar 20214 ROOM01 TO 03 93S$415,000 41590y 10m
Jan 20214 ROOM13 TO 15 93S$476,000 47690y 11m
Jul 20204 ROOM04 TO 06 93S$400,000 40091y 5m
Jul 20203 ROOM07 TO 09 68S$348,888 47791y 6m
Nov 20194 ROOM04 TO 06 93S$400,000 40092y 1m
Sep 20194 ROOM04 TO 06 93S$405,000 40592y 3m
Sep 20194 ROOM01 TO 03 93S$390,000 39092y 3m
Aug 20194 ROOM10 TO 12 93S$455,000 45592y 4m
Feb 20193 ROOM13 TO 15 68S$353,000 48292y 10m
Jan 20194 ROOM10 TO 12 93S$450,000 45092y 11m
Sep 20184 ROOM13 TO 15 93S$433,000 43393y 3m
Mar 20183 ROOM13 TO 15 68S$362,000 49593y 9m
Oct 20174 ROOM13 TO 15 93S$413,000 41394y 2m
Sep 20174 ROOM13 TO 15 93S$430,000 43094y 3m
Jun 20174 ROOM07 TO 09 93S$425,000 42594y 6m
May 20174 ROOM16 TO 18 93S$466,888 46694y 7m
Apr 20174 ROOM07 TO 09 93S$420,000 42094y 8m
Mar 20174 ROOM04 TO 06 93S$415,888 41594y 9m
Nov 20163 ROOM13 TO 15 68S$378,888 51895y 0m
Oct 20164 ROOM13 TO 15 93S$456,000 45695y 0m
Sep 20164 ROOM10 TO 12 93S$470,000 47095y 0m
Jul 20164 ROOM16 TO 18 93S$476,000 47695y 0m
Jun 20164 ROOM04 TO 06 93S$420,000 42095y 0m
May 20164 ROOM13 TO 15 93S$460,000 46095y 0m
May 20164 ROOM10 TO 12 93S$430,000 43095y 0m

Median price by year

YearSalesMedian price
20262S$646,500
20254S$637,500
20245S$618,000
20233S$615,000
20225S$468,000
20215S$470,000
20202S$374,444
20196S$402,500
20182S$397,500
20176S$422,500
20167S$456,000

Around this block

LRT station DAMAI LRT STATION 102 m
Bus stop Damai Stn Exit A · 50 666 683 121 m
Bus stop Damai Stn Exit B · 50 666 683 126 m
Bus stop Blk 604A · 683 84G 84W 131 m
Hawker centre One Punggol Hawker Centre 603 m
Park PUNGGOL WATERWAY PK 837 m
Community club Punggol Vista CC 155 m
Preschool SWEETLANDS CHILDCARE PUNGGOL 612 PTE. LTD. 57 m
Eldercare Pacific Activity Centres Pte Ltd 991 m
Car park BLK 612 PUNGGOL DRIVE · sheltered 53 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PUNGGOL DR

Blk 305D · Blk 306D · Blk 612A · Blk 612B · Blk 612C · Blk 612D · Blk 613A · Blk 613C · Blk 613D · Blk 617A · Blk 617B · Blk 617C · Blk 617D · Blk 618A · Blk 618B · Blk 618C · Blk 618D · Blk 619A · Blk 619B · Blk 619C · Blk 619D · Blk 632A · Blk 632B · Blk 632C · Blk 633A · Blk 633B · Blk 635A · Blk 635B · Blk 635C · Blk 636A · Blk 636B · Blk 637A · Blk 637B · Blk 637C · Blk 637D · Blk 638A · Blk 638B · Blk 638C · Blk 641A · Blk 641B · Blk 641C · Blk 642A · Blk 642B · Blk 642C · Blk 642D · Blk 663A · Blk 663B · Blk 663C · Blk 664A · Blk 664B · Blk 665A · Blk 665B · Blk 665C · Blk 666A · Blk 666B · Blk 667A · Blk 667B · Blk 676A · Blk 676B · Blk 676C