HDB Blk 612C PUNGGOL DR

99-yr leasehold from 2012 · 46 resale transactions, Jul 2016 – Nov 2025

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 20254 ROOM13 TO 15 93S$671,888 67186y 1m
Aug 20254 ROOM13 TO 15 93S$676,000 67586y 5m
May 20254 ROOM01 TO 03 93S$620,000 61986y 8m
Jan 20254 ROOM04 TO 06 93S$625,000 62487y 0m
Jul 20244 ROOM01 TO 03 93S$588,888 58887y 5m
Aug 20234 ROOM10 TO 12 93S$620,000 61988y 4m
May 20234 ROOM13 TO 15 93S$585,000 58488y 8m
May 20234 ROOM01 TO 03 93S$500,000 49988y 7m
Feb 20234 ROOM10 TO 12 93S$583,888 58388y 11m
Jan 20234 ROOM10 TO 12 93S$588,000 58789y 0m
Jan 20234 ROOM13 TO 15 93S$580,888 58088y 11m
Dec 20224 ROOM13 TO 15 93S$590,000 58989y 2m
Dec 20224 ROOM13 TO 15 93S$580,000 57989y 1m
Mar 20224 ROOM07 TO 09 93S$530,000 52989y 9m
Feb 20224 ROOM04 TO 06 93S$510,000 50989y 11m
Feb 20224 ROOM04 TO 06 93S$470,000 47089y 11m
Dec 20214 ROOM10 TO 12 93S$500,000 49990y 1m
Oct 20214 ROOM10 TO 12 93S$499,000 49890y 3m
Sep 20214 ROOM10 TO 12 93S$478,888 47890y 4m
Jun 20214 ROOM13 TO 15 93S$476,000 47690y 7m
Jan 20214 ROOM04 TO 06 93S$425,000 42590y 11m
Nov 20204 ROOM07 TO 09 93S$443,000 44391y 1m
Nov 20204 ROOM04 TO 06 93S$440,000 44091y 2m
Dec 20194 ROOM16 TO 18 93S$436,000 43692y 0m
Feb 20194 ROOM16 TO 18 93S$450,888 45092y 10m
Nov 20184 ROOM07 TO 09 93S$460,000 46093y 1m
Sep 20184 ROOM04 TO 06 93S$420,000 42093y 3m
Apr 20184 ROOM10 TO 12 93S$460,000 46093y 9m
Apr 20184 ROOM07 TO 09 93S$428,000 42893y 8m
Dec 20174 ROOM07 TO 09 94S$422,000 41794y 0m
Nov 20174 ROOM04 TO 06 93S$423,000 42394y 2m
Jun 20174 ROOM10 TO 12 94S$450,000 44594y 6m
May 20174 ROOM04 TO 06 93S$420,000 42094y 7m
May 20174 ROOM01 TO 03 93S$415,000 41594y 7m
Mar 20174 ROOM13 TO 15 93S$453,000 45394y 9m
Dec 20164 ROOM13 TO 15 93S$450,000 45095y 0m
Nov 20164 ROOM04 TO 06 93S$420,000 42095y 0m
Oct 20164 ROOM04 TO 06 94S$430,000 42595y 0m
Oct 20164 ROOM01 TO 03 93S$411,000 41195y 0m
Aug 20164 ROOM10 TO 12 93S$460,000 46095y 0m
Aug 20164 ROOM10 TO 12 94S$445,000 44095y 0m
Aug 20164 ROOM07 TO 09 93S$440,000 44095y 0m
Aug 20164 ROOM04 TO 06 93S$430,000 43095y 0m
Aug 20164 ROOM13 TO 15 93S$425,000 42595y 0m
Jul 20164 ROOM01 TO 03 93S$460,000 46095y 0m
Jul 20164 ROOM10 TO 12 93S$450,000 45095y 0m

Median price by year

YearSalesMedian price
20254S$648,444
20241S$588,888
20236S$584,444
20225S$530,000
20215S$478,888
20202S$441,500
20192S$443,444
20184S$444,000
20176S$422,500
201611S$440,000

Around this block

LRT station DAMAI LRT STATION 65 m
Bus stop Blk 604A · 683 84G 84W 99 m
Bus stop Damai Stn Exit A · 50 666 683 154 m
Bus stop Blk 301A · 683 84G 84W 181 m
Hawker centre One Punggol Hawker Centre 498 m
Park PUNGGOL WATERWAY PK 732 m
Community club Punggol Vista CC 205 m
Preschool SWEETLANDS CHILDCARE PUNGGOL 612 PTE. LTD. 113 m
Eldercare Pacific Activity Centres Pte Ltd 974 m
Car park PUNGGOL ROAD · open-air 72 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PUNGGOL DR

Blk 305D · Blk 306D · Blk 612A · Blk 612B · Blk 612D · Blk 613A · Blk 613B · Blk 613C · Blk 613D · Blk 617A · Blk 617B · Blk 617C · Blk 617D · Blk 618A · Blk 618B · Blk 618C · Blk 618D · Blk 619A · Blk 619B · Blk 619C · Blk 619D · Blk 632A · Blk 632B · Blk 632C · Blk 633A · Blk 633B · Blk 635A · Blk 635B · Blk 635C · Blk 636A · Blk 636B · Blk 637A · Blk 637B · Blk 637C · Blk 637D · Blk 638A · Blk 638B · Blk 638C · Blk 641A · Blk 641B · Blk 641C · Blk 642A · Blk 642B · Blk 642C · Blk 642D · Blk 663A · Blk 663B · Blk 663C · Blk 664A · Blk 664B · Blk 665A · Blk 665B · Blk 665C · Blk 666A · Blk 666B · Blk 667A · Blk 667B · Blk 676A · Blk 676B · Blk 676C