99-yr leasehold from 1989 · 13 resale transactions, Nov 1994 – May 2023
Building page: map, zoning & plot ratio · Bukit Panjang in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| May 2023 | 4 ROOM | 01 TO 03 | 103 | S$460,000 | 415 | 65y 7m |
| Feb 2021 | 5 ROOM | 04 TO 06 | 129 | S$475,000 | 342 | 67y 9m |
| Jul 2014 | 5 ROOM | 01 TO 03 | 121 | S$415,000 | 319 | — |
| Jan 2013 | 5 ROOM | 01 TO 03 | 121 | S$455,000 | 349 | — |
| Aug 2006 | 4 ROOM | 04 TO 06 | 103 | S$178,000 | 161 | — |
| Nov 1999 | 5 ROOM | 01 TO 03 | 121 | S$294,000 | 226 | — |
| Oct 1999 | 5 ROOM | 01 TO 03 | 121 | S$294,000 | 226 | — |
| Jan 1999 | 4 ROOM | 01 TO 03 | 108 | S$210,000 | 181 | — |
| Jun 1998 | 4 ROOM | 01 TO 03 | 103 | S$220,000 | 198 | — |
| Apr 1998 | 5 ROOM | 04 TO 06 | 129 | S$330,000 | 238 | — |
| Jan 1998 | 4 ROOM | 04 TO 06 | 103 | S$248,000 | 224 | — |
| Mar 1995 | 4 ROOM | 04 TO 06 | 103 | S$173,000 | 156 | — |
| Nov 1994 | 5 ROOM | 04 TO 06 | 129 | S$258,885 | 186 | — |
| Year | Sales | Median price |
|---|---|---|
| 2023 | 1 | S$460,000 |
| 2021 | 1 | S$475,000 |
| 2014 | 1 | S$415,000 |
| 2013 | 1 | S$455,000 |
| 2006 | 1 | S$178,000 |
| 1999 | 3 | S$294,000 |
| 1998 | 3 | S$248,000 |
| 1995 | 1 | S$173,000 |
| 1994 | 1 | S$258,885 |
| LRT station | SEGAR LRT STATION | 95 m |
| Bus stop | Blk 506 · 922 972 972M | 239 m |
| Bus stop | Blk 457 · 922 972 976 972M | 246 m |
| Bus stop | Blk 516 · 922 972 972A 972M | 248 m |
| Hawker centre | Senja Hawker Centre | 968 m |
| Park | ALMOND CRESCENT PG | 1.5 km |
| Gym | The Gym Nation | 803 m |
| Sports facility | Senja-Cashew Sport Centre | 803 m |
| Community club | Zhenghua CC (Pending U/C) | 195 m |
| Library | Bukit Panjang Public Library | 962 m |
| Preschool | JUST KIDS @ BUKIT PANJANG PTE. LTD. | 88 m |
| Eldercare | Fei Yue Senior Group Home @ Teck Whye Crescent | 1.9 km |
| Car park | BLK 420-426 FAJAR ROAD · open-air | 73 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 234 · Blk 235 · Blk 236 · Blk 237 · Blk 238 · Blk 239 · Blk 240 · Blk 241 · Blk 242 · Blk 243 · Blk 244 · Blk 245 · Blk 259 · Blk 427 · Blk 429 · Blk 430 · Blk 431 · Blk 432 · Blk 433 · Blk 434 · Blk 435 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 533 · Blk 535 · Blk 537 · Blk 539 · Blk 541 · Blk 545 · Blk 609 · Blk 611 · Blk 613 · Blk 615 · Blk 617 · Blk 619 · Blk 620