Bus stop 44619 · Jelapang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 922 | Bt Panjang Int | 06:01 | 01:41 | every 6–8 min (peak) |
| 972 | Bt Panjang Int | 06:46 | 00:30 | every 4–11 min (peak) |
| 972M | Bt Panjang Int | 07:06 | 00:41 | every 8–10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 506 JELAPANG RD | 55 m |
| HDB block | Blk 507 JELAPANG RD | 60 m |
| HDB block | Blk 514 JELAPANG RD | 76 m |
| HDB block | Blk 516 JELAPANG RD | 80 m |
| HDB block | Blk 518 JELAPANG RD | 80 m |
| HDB block | Blk 512 JELAPANG RD | 81 m |
| Private project | BLOSSOM RESIDENCES | 436 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.