HDB Blk 310B PUNGGOL WALK

99-yr leasehold from 2016 · 150 resale transactions, Jul 2020 – Sep 2026

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20263 ROOM16 TO 18 67S$580,000 80488y 10m
Jun 20264 ROOM01 TO 03 92S$642,000 64889y 1m
Jun 20263 ROOM07 TO 09 67S$550,000 76389y 1m
May 20264 ROOM04 TO 06 92S$682,000 68989y 1m
Apr 20263 ROOM04 TO 06 67S$505,000 70089y 2m
Mar 20265 ROOM13 TO 15 112S$858,888 71289y 3m
Mar 20264 ROOM07 TO 09 92S$693,000 70089y 4m
Feb 20264 ROOM07 TO 09 92S$680,000 68789y 4m
Jan 20265 ROOM04 TO 06 112S$820,000 68089y 6m
Jan 20264 ROOM01 TO 03 92S$635,000 64189y 5m
Jan 20263 ROOM13 TO 15 67S$580,000 80489y 6m
Dec 20255 ROOM07 TO 09 112S$860,000 71389y 7m
Dec 20254 ROOM07 TO 09 92S$650,000 65689y 7m
Dec 20254 ROOM10 TO 12 92S$640,000 64689y 7m
Dec 20254 ROOM07 TO 09 92S$700,000 70789y 7m
Oct 20254 ROOM13 TO 15 92S$651,000 65789y 9m
Aug 20254 ROOM13 TO 15 92S$738,000 74589y 10m
Aug 20253 ROOM13 TO 15 67S$592,000 82189y 10m
Jul 20254 ROOM13 TO 15 92S$720,000 72790y 0m
Apr 20254 ROOM13 TO 15 92S$738,000 74590y 3m
Mar 20255 ROOM10 TO 12 112S$900,000 74790y 4m
Mar 20255 ROOM10 TO 12 112S$848,000 70390y 4m
Feb 20255 ROOM07 TO 09 112S$865,000 71890y 5m
Feb 20254 ROOM07 TO 09 92S$720,000 72790y 5m
Jan 20253 ROOM16 TO 18 67S$555,888 77190y 7m
Dec 20245 ROOM04 TO 06 112S$820,000 68090y 7m
Nov 20244 ROOM10 TO 12 92S$720,888 72890y 8m
Oct 20244 ROOM07 TO 09 92S$668,000 67590y 9m
Oct 20243 ROOM04 TO 06 67S$510,000 70790y 9m
Sep 20244 ROOM04 TO 06 92S$700,000 70790y 10m
Sep 20244 ROOM01 TO 03 92S$642,000 64890y 10m
Jul 20244 ROOM10 TO 12 92S$718,000 72591y 0m
Jun 20244 ROOM01 TO 03 92S$610,000 61691y 1m
May 20244 ROOM04 TO 06 92S$633,888 64091y 3m
Apr 20245 ROOM13 TO 15 112S$808,000 67091y 2m
Mar 20244 ROOM07 TO 09 92S$658,888 66591y 3m
Jan 20245 ROOM01 TO 03 112S$685,000 56891y 7m
Jan 20244 ROOM07 TO 09 92S$645,000 65191y 6m
Dec 20234 ROOM10 TO 12 92S$615,000 62191y 7m
Dec 20234 ROOM04 TO 06 92S$590,000 59691y 7m
Nov 20234 ROOM10 TO 12 92S$660,000 66691y 7m
Nov 20234 ROOM07 TO 09 92S$610,000 61691y 8m
Oct 20235 ROOM13 TO 15 112S$815,000 67691y 8m
Oct 20235 ROOM07 TO 09 112S$768,000 63791y 8m
Sep 20235 ROOM07 TO 09 112S$750,000 62291y 10m
Sep 20235 ROOM04 TO 06 112S$728,000 60491y 9m
Sep 20234 ROOM01 TO 03 92S$565,000 57191y 10m
Aug 20234 ROOM10 TO 12 92S$628,000 63491y 11m
Aug 20233 ROOM16 TO 18 67S$498,000 69191y 11m
Jul 20234 ROOM07 TO 09 92S$620,000 62692y 0m

Median price by year

YearSalesMedian price
202611S$642,000
202514S$720,000
202413S$668,000
202316S$617,500
202217S$595,000
202161S$542,000
202018S$551,500

Around this block

LRT station NIBONG LRT STATION 245 m
Bus stop Blk 310B · 382 84G 382W 59 m
Bus stop Blk 312 CP · 382 84W 382G 81 m
Bus stop Nibong Stn Exit B · 44 104 384 84W 234 m
Hawker centre One Punggol Hawker Centre 490 m
Park PUNGGOL WATERWAY PK 483 m
Community club One Punggol CC (U/C) 483 m
Preschool GREENLAND CHILDCARE @ PUNGGOL PTE LTD 174 m
Eldercare Pacific Activity Centres Pte Ltd 447 m
Car park BLK 312 SUMANG LINK · sheltered 123 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PUNGGOL WALK

Blk 211A · Blk 211B · Blk 211C · Blk 211D · Blk 212A · Blk 212B · Blk 213A · Blk 213B · Blk 213C · Blk 271A · Blk 271B · Blk 271C · Blk 271D · Blk 272A · Blk 272B · Blk 272C · Blk 272D · Blk 308A · Blk 308B · Blk 308C · Blk 310A · Blk 310C