99-yr leasehold from 2014 · 35 resale transactions, May 2018 – Aug 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 ROOM | 07 TO 09 | 67 | S$545,000 | 756 | 86y 9m |
| Jul 2026 | 4 ROOM | 07 TO 09 | 92 | S$658,000 | 664 | 86y 9m |
| Apr 2026 | 3 ROOM | 10 TO 12 | 67 | S$545,000 | 756 | 87y 1m |
| Jan 2025 | 3 ROOM | 07 TO 09 | 67 | S$538,000 | 746 | 88y 4m |
| Jan 2025 | 3 ROOM | 07 TO 09 | 67 | S$538,000 | 746 | 88y 5m |
| Jul 2024 | 3 ROOM | 13 TO 15 | 67 | S$530,000 | 735 | 88y 10m |
| Jul 2024 | 3 ROOM | 13 TO 15 | 67 | S$518,000 | 718 | 88y 10m |
| Mar 2024 | 3 ROOM | 04 TO 06 | 67 | S$470,000 | 652 | 89y 1m |
| Feb 2024 | 4 ROOM | 13 TO 15 | 92 | S$637,500 | 644 | 89y 4m |
| Feb 2024 | 3 ROOM | 13 TO 15 | 67 | S$495,000 | 686 | 89y 2m |
| Dec 2023 | 3 ROOM | 04 TO 06 | 67 | S$463,000 | 642 | 89y 5m |
| Aug 2023 | 3 ROOM | 13 TO 15 | 67 | S$480,000 | 666 | 89y 9m |
| Jun 2023 | 4 ROOM | 04 TO 06 | 92 | S$578,000 | 584 | 89y 11m |
| Aug 2022 | 4 ROOM | 10 TO 12 | 92 | S$570,000 | 576 | 90y 8m |
| Jun 2022 | 3 ROOM | 13 TO 15 | 67 | S$436,000 | 605 | 90y 11m |
| Mar 2022 | 3 ROOM | 10 TO 12 | 67 | S$428,888 | 595 | 91y 1m |
| Jan 2022 | 3 ROOM | 07 TO 09 | 67 | S$420,000 | 582 | 91y 4m |
| Sep 2021 | 3 ROOM | 13 TO 15 | 67 | S$413,000 | 573 | 91y 8m |
| Jul 2021 | 3 ROOM | 13 TO 15 | 67 | S$410,000 | 569 | 91y 10m |
| Apr 2021 | 4 ROOM | 13 TO 15 | 92 | S$488,000 | 493 | 92y 1m |
| Nov 2020 | 4 ROOM | 04 TO 06 | 92 | S$432,000 | 436 | 92y 6m |
| Nov 2020 | 4 ROOM | 07 TO 09 | 92 | S$445,000 | 449 | 92y 6m |
| Nov 2020 | 3 ROOM | 04 TO 06 | 67 | S$350,000 | 485 | 92y 6m |
| Aug 2020 | 4 ROOM | 07 TO 09 | 92 | S$450,000 | 454 | 92y 9m |
| May 2019 | 3 ROOM | 01 TO 03 | 67 | S$315,000 | 437 | 93y 11m |
| Apr 2019 | 3 ROOM | 04 TO 06 | 67 | S$370,000 | 513 | 94y 0m |
| Mar 2019 | 3 ROOM | 13 TO 15 | 67 | S$370,000 | 513 | 94y 1m |
| Feb 2019 | 4 ROOM | 01 TO 03 | 92 | S$400,000 | 404 | 94y 3m |
| Feb 2019 | 3 ROOM | 07 TO 09 | 67 | S$372,000 | 516 | 94y 2m |
| Dec 2018 | 3 ROOM | 13 TO 15 | 67 | S$375,000 | 520 | 94y 5m |
| Oct 2018 | 3 ROOM | 13 TO 15 | 67 | S$369,000 | 512 | 94y 6m |
| Oct 2018 | 3 ROOM | 10 TO 12 | 67 | S$365,000 | 506 | 94y 7m |
| Jul 2018 | 4 ROOM | 13 TO 15 | 92 | S$456,000 | 460 | 94y 9m |
| Jul 2018 | 3 ROOM | 10 TO 12 | 67 | S$365,000 | 506 | 94y 9m |
| May 2018 | 3 ROOM | 13 TO 15 | 67 | S$375,000 | 520 | 94y 11m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$545,000 |
| 2025 | 2 | S$538,000 |
| 2024 | 5 | S$518,000 |
| 2023 | 3 | S$480,000 |
| 2022 | 4 | S$432,444 |
| 2021 | 3 | S$413,000 |
| 2020 | 4 | S$438,500 |
| 2019 | 5 | S$370,000 |
| 2018 | 6 | S$372,000 |
| MRT station | PUNGGOL MRT STATION | 417 m |
| Bus stop | Opp Blk 272C · 117 119 381 382 666 117M 382A 382G | 222 m |
| Bus stop | Opp Blk 268D · 117 119 381 382 666 117M 382A 382G | 226 m |
| Bus stop | Blk 272C · 117 119 381 382 666 117M 382W | 226 m |
| Hawker centre | One Punggol Hawker Centre | 1.1 km |
| Park | ST ANNE'S WOOD PG | 1.1 km |
| Gym | Sengkang ClubFITT Gym | 1.6 km |
| Sports facility | Sengkang Sport Centre | 1.6 km |
| Community club | Punggol West CC | 558 m |
| Library | Sengkang Public Library | 1.2 km |
| Preschool | BUSY BEES SINGAPORE PTE LTD | 123 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 84 m |
| Car park | BLK 211 PUNGGOL WALK · sheltered | 60 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 211A · Blk 211B · Blk 211C · Blk 212A · Blk 212B · Blk 213A · Blk 213B · Blk 213C · Blk 271A · Blk 271B · Blk 271C · Blk 271D · Blk 272A · Blk 272B · Blk 272C · Blk 272D · Blk 308A · Blk 308B · Blk 308C · Blk 310A · Blk 310B · Blk 310C