99-yr leasehold from 2016 · 35 resale transactions, Oct 2020 – Apr 2026
Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 ROOM | 13 TO 15 | 93 | S$718,000 | 717 | 89y 8m |
| Sep 2025 | 2 ROOM | 07 TO 09 | 47 | S$400,000 | 791 | 90y 3m |
| Jul 2025 | 3 ROOM | 10 TO 12 | 68 | S$520,000 | 710 | 90y 6m |
| Jan 2025 | 4 ROOM | 13 TO 15 | 93 | S$688,000 | 687 | 91y 0m |
| Nov 2024 | 2 ROOM | 01 TO 03 | 47 | S$355,000 | 702 | 91y 2m |
| Oct 2024 | 4 ROOM | 10 TO 12 | 93 | S$668,888 | 668 | 91y 3m |
| Aug 2024 | 2 ROOM | 16 TO 18 | 47 | S$375,000 | 741 | 91y 5m |
| Aug 2024 | 2 ROOM | 10 TO 12 | 47 | S$350,000 | 692 | 91y 5m |
| Jun 2024 | 4 ROOM | 16 TO 18 | 93 | S$675,000 | 674 | 91y 7m |
| Jan 2024 | 4 ROOM | 16 TO 18 | 93 | S$630,000 | 629 | 91y 11m |
| Jan 2024 | 3 ROOM | 10 TO 12 | 68 | S$490,000 | 669 | 92y 0m |
| Dec 2023 | 2 ROOM | 01 TO 03 | 47 | S$330,000 | 652 | 92y 1m |
| Nov 2023 | 2 ROOM | 10 TO 12 | 47 | S$345,000 | 682 | 92y 2m |
| Oct 2023 | 4 ROOM | 16 TO 18 | 93 | S$650,000 | 649 | 92y 3m |
| Aug 2023 | 4 ROOM | 16 TO 18 | 93 | S$620,000 | 619 | 92y 6m |
| May 2023 | 3 ROOM | 10 TO 12 | 68 | S$455,000 | 622 | 92y 7m |
| Apr 2023 | 2 ROOM | 04 TO 06 | 47 | S$322,000 | 636 | 92y 9m |
| Nov 2022 | 4 ROOM | 01 TO 03 | 93 | S$520,000 | 519 | 93y 2m |
| Jul 2022 | 2 ROOM | 04 TO 06 | 47 | S$310,000 | 613 | 93y 5m |
| Jan 2022 | 4 ROOM | 10 TO 12 | 93 | S$540,000 | 539 | 94y 0m |
| Nov 2021 | 4 ROOM | 10 TO 12 | 93 | S$530,000 | 529 | 94y 2m |
| Oct 2021 | 4 ROOM | 10 TO 12 | 93 | S$510,000 | 509 | 94y 3m |
| Sep 2021 | 2 ROOM | 10 TO 12 | 47 | S$295,000 | 583 | 94y 4m |
| Aug 2021 | 4 ROOM | 07 TO 09 | 93 | S$495,000 | 494 | 94y 5m |
| Apr 2021 | 4 ROOM | 01 TO 03 | 93 | S$446,000 | 446 | 94y 9m |
| Mar 2021 | 4 ROOM | 10 TO 12 | 93 | S$500,000 | 499 | 94y 10m |
| Mar 2021 | 2 ROOM | 04 TO 06 | 47 | S$275,000 | 544 | 94y 9m |
| Feb 2021 | 4 ROOM | 10 TO 12 | 93 | S$500,000 | 499 | 94y 11m |
| Feb 2021 | 2 ROOM | 04 TO 06 | 47 | S$280,000 | 553 | 94y 11m |
| Jan 2021 | 4 ROOM | 07 TO 09 | 93 | S$501,000 | 500 | 95y 0m |
| Jan 2021 | 4 ROOM | 07 TO 09 | 93 | S$495,000 | 494 | 94y 11m |
| Jan 2021 | 3 ROOM | 07 TO 09 | 68 | S$380,000 | 519 | 95y 0m |
| Dec 2020 | 2 ROOM | 16 TO 18 | 47 | S$275,000 | 544 | 95y 1m |
| Nov 2020 | 4 ROOM | 13 TO 15 | 93 | S$482,000 | 481 | 95y 1m |
| Oct 2020 | 2 ROOM | 07 TO 09 | 47 | S$252,500 | 499 | 95y 3m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$718,000 |
| 2025 | 3 | S$520,000 |
| 2024 | 7 | S$490,000 |
| 2023 | 6 | S$400,000 |
| 2022 | 3 | S$520,000 |
| 2021 | 12 | S$495,000 |
| 2020 | 3 | S$275,000 |
| LRT station | SOO TECK LRT STATION | 133 m |
| Bus stop | Bef Soo Teck Stn · 39 43 118 381 39B 43e | 196 m |
| Bus stop | Aft Soo Teck Stn · 39 43 118 381 39A 43A 43e 118A | 199 m |
| Bus stop | Opp Blk 259 CP · 104 382 673 382G | 213 m |
| Hawker centre | One Punggol Hawker Centre | 1.0 km |
| Park | PUNGGOL WATERWAY PK | 1.1 km |
| Gym | Sengkang ClubFITT Gym | 1.6 km |
| Sports facility | Sengkang Sport Centre | 1.6 km |
| Community club | Punggol West CC | 179 m |
| Library | Sengkang Public Library | 1.6 km |
| Preschool | NOBLELAND ARTS N LEARNING PLACE @PUNGGOL PTE. LTD. | 100 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 263 m |
| Car park | BLK 256 SUMANG WALK · sheltered | 92 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 217A · Blk 217B · Blk 217C · Blk 217D · Blk 256A · Blk 256C · Blk 256D · Blk 322A · Blk 322B · Blk 322C · Blk 322D · Blk 323A · Blk 323B · Blk 323C · Blk 323D · Blk 325A · Blk 325B · Blk 326C · Blk 327A · Blk 327B · Blk 327C