HDB Blk 217C SUMANG WALK

99-yr leasehold from 2017 · 56 resale transactions, Mar 2021 – Aug 2026

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20264 ROOM07 TO 09 92S$641,888 64890y 0m
Mar 20265 ROOM07 TO 09 112S$775,000 64390y 5m
Jan 20264 ROOM07 TO 09 92S$620,000 62690y 6m
Sep 20255 ROOM07 TO 09 112S$760,000 63090y 11m
Aug 20255 ROOM16 TO 18 112S$830,000 68890y 11m
Jul 20254 ROOM10 TO 12 92S$665,588 67291y 0m
May 20255 ROOM10 TO 12 112S$775,000 64391y 3m
Apr 20255 ROOM07 TO 09 112S$750,000 62291y 3m
Nov 20244 ROOM13 TO 15 92S$628,000 63491y 9m
Oct 20245 ROOM13 TO 15 112S$783,000 64991y 10m
Sep 20244 ROOM13 TO 15 92S$660,000 66691y 11m
Sep 20244 ROOM04 TO 06 92S$590,000 59691y 11m
Jun 20245 ROOM07 TO 09 112S$715,000 59392y 2m
Jan 20245 ROOM04 TO 06 112S$678,888 56392y 7m
Nov 20234 ROOM04 TO 06 92S$575,000 58192y 9m
Oct 20234 ROOM07 TO 09 92S$570,000 57692y 9m
Aug 20234 ROOM04 TO 06 92S$545,000 55092y 11m
Jul 20235 ROOM13 TO 15 112S$720,000 59793y 0m
May 20234 ROOM04 TO 06 92S$562,000 56893y 3m
Mar 20235 ROOM13 TO 15 112S$703,888 58493y 4m
Mar 20235 ROOM04 TO 06 112S$651,000 54093y 5m
Feb 20235 ROOM10 TO 12 112S$688,000 57193y 5m
Nov 20225 ROOM07 TO 09 112S$680,000 56493y 9m
Oct 20224 ROOM01 TO 03 92S$542,500 54893y 10m
Sep 20225 ROOM01 TO 03 112S$620,000 51493y 11m
Aug 20224 ROOM07 TO 09 92S$545,000 55094y 0m
Jun 20225 ROOM13 TO 15 112S$680,000 56494y 1m
Jun 20225 ROOM16 TO 18 112S$660,000 54794y 1m
Dec 20214 ROOM13 TO 15 92S$550,000 55594y 8m
Dec 20214 ROOM07 TO 09 92S$522,888 52894y 8m
Oct 20214 ROOM16 TO 18 92S$525,000 53094y 10m
Oct 20214 ROOM07 TO 09 92S$499,888 50594y 10m
Sep 20215 ROOM13 TO 15 112S$628,000 52194y 11m
Sep 20214 ROOM13 TO 15 92S$535,000 54094y 11m
Aug 20215 ROOM07 TO 09 112S$630,000 52395y 0m
Aug 20215 ROOM13 TO 15 112S$615,000 51095y 0m
Aug 20215 ROOM07 TO 09 112S$610,000 50695y 0m
Aug 20214 ROOM16 TO 18 92S$558,000 56394y 11m
Aug 20214 ROOM16 TO 18 92S$525,000 53095y 0m
Aug 20214 ROOM10 TO 12 92S$500,000 50595y 0m
Aug 20214 ROOM04 TO 06 92S$475,000 48095y 0m
Jul 20215 ROOM10 TO 12 112S$615,000 51095y 0m
Jul 20214 ROOM10 TO 12 92S$557,000 56295y 0m
Jul 20214 ROOM07 TO 09 92S$485,000 49095y 0m
Jul 20214 ROOM01 TO 03 92S$450,000 45495y 0m
Jun 20215 ROOM13 TO 15 112S$618,000 51395y 2m
Jun 20215 ROOM01 TO 03 112S$578,000 47995y 1m
Jun 20214 ROOM07 TO 09 92S$538,000 54395y 2m
Jun 20214 ROOM04 TO 06 92S$460,000 46595y 2m
May 20215 ROOM16 TO 18 112S$610,000 50695y 3m

Median price by year

YearSalesMedian price
20263S$641,888
20255S$760,000
20246S$669,444
20238S$613,000
20226S$640,000
202128S$530,000

Around this block

LRT station SOO TECK LRT STATION 334 m
Bus stop Blk 220C · 39 43 104 117 118 119 39B 43e … 115 m
Bus stop Blk 218 · 104 382 673 382A 382G 124 m
Bus stop Twin Waterfalls · 39 43 104 117 118 119 39A 43A … 138 m
Hawker centre Anchorvale Village Hawker Centre 998 m
Park SENGKANG RIVERSIDE PK 1.3 km
Gym Sengkang ClubFITT Gym 1.3 km
Sports facility Sengkang Sport Centre 1.3 km
Community club Punggol West CC 239 m
Library Sengkang Public Library 1.2 km
Preschool GREENLAND CHILDCARE @ SUMANG WALK PTE. LTD. 97 m
Eldercare Pacific Activity Centres Pte Ltd 510 m
Car park BLK 217 SUMANG WALK · sheltered 57 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on SUMANG WALK

Blk 217A · Blk 217B · Blk 217D · Blk 256A · Blk 256B · Blk 256C · Blk 256D · Blk 322A · Blk 322B · Blk 322C · Blk 322D · Blk 323A · Blk 323B · Blk 323C · Blk 323D · Blk 325A · Blk 325B · Blk 326C · Blk 327A · Blk 327B · Blk 327C