HDB Blk 203 BOON LAY DR

99-yr leasehold from 1976 · 45 resale transactions, Jan 1990 – Nov 2025

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 20255 ROOM04 TO 06 122S$530,000 40449y 7m
Sep 20245 ROOM01 TO 03 113S$548,000 45150y 10m
Sep 20245 ROOM01 TO 03 122S$512,000 39050y 10m
Jul 20235 ROOM07 TO 09 122S$488,888 37252y 0m
Jan 20235 ROOM07 TO 09 113S$470,000 38652y 6m
Sep 20215 ROOM04 TO 06 122S$470,000 35853y 10m
Jun 20195 ROOM01 TO 03 113S$308,000 25356y 0m
Oct 20175 ROOM10 TO 12 122S$470,000 35857y 8m
Nov 20155 ROOM07 TO 09 122S$479,000 36559y 0m
Oct 20155 ROOM04 TO 06 122S$480,000 36659y 0m
Sep 20155 ROOM01 TO 03 122S$430,000 32759y 0m
Apr 20145 ROOM10 TO 12 122S$513,000 391
Nov 20135 ROOM04 TO 06 122S$485,000 369
May 20135 ROOM04 TO 06 122S$480,000 366
Oct 20095 ROOM01 TO 03 122S$313,000 238
Jul 20085 ROOM04 TO 06 122S$295,000 225
Feb 20085 ROOM01 TO 03 113S$235,000 193
May 20075 ROOM01 TO 03 122S$220,000 168
Apr 20075 ROOM04 TO 06 122S$236,000 180
Feb 20075 ROOM01 TO 03 122S$217,500 166
Jun 20055 ROOM04 TO 06 122S$212,500 162
Sep 20035 ROOM04 TO 06 122S$210,000 160
May 20035 ROOM04 TO 06 122S$215,000 164
Feb 20035 ROOM07 TO 09 113S$200,000 164
Nov 20025 ROOM07 TO 09 122S$217,000 165
Oct 20025 ROOM01 TO 03 113S$207,000 170
Feb 20025 ROOM01 TO 03 113S$197,000 162
Sep 20015 ROOM04 TO 06 122S$203,000 155
Sep 20005 ROOM07 TO 09 122S$264,000 201
Apr 20005 ROOM07 TO 09 113S$256,000 210
Oct 19995 ROOM01 TO 03 122S$230,000 175
Dec 19985 ROOM04 TO 06 122S$235,000 179
Nov 19985 ROOM07 TO 09 122S$265,000 202
Nov 19985 ROOM01 TO 03 122S$236,000 180
Mar 19975 ROOM01 TO 03 122S$345,000 263
Mar 19975 ROOM01 TO 03 122S$340,000 259
Dec 19965 ROOM01 TO 03 122S$330,000 251
May 19965 ROOM01 TO 03 113S$255,000 210
Jan 19965 ROOM01 TO 03 122S$250,000 190
Dec 19955 ROOM07 TO 09 113S$288,000 237
Jul 19945 ROOM01 TO 03 113S$195,000 160
Mar 19945 ROOM04 TO 06 122S$208,000 158
Feb 19935 ROOM10 TO 12 122S$120,000 91
Aug 19915 ROOM07 TO 09 113S$90,000 74
Jan 19905 ROOM01 TO 03 122S$86,000 65

Median price by year

YearSalesMedian price
20251S$530,000
20242S$530,000
20232S$479,444
20211S$470,000
20191S$308,000
20171S$470,000
20153S$479,000
20141S$513,000
20132S$482,500
20091S$313,000
20082S$265,000
20073S$220,000
20051S$212,500
20033S$210,000
20023S$207,000
20011S$203,000
20002S$260,000
19991S$230,000
19983S$236,000
19972S$342,500
19963S$255,000
19951S$288,000
19942S$201,500
19931S$120,000
19911S$90,000
19901S$86,000

Around this block

MRT station LAKESIDE MRT STATION 488 m
Bus stop Blk 203 · 240 246 240M 70 m
Bus stop Opp Blk 203 · 240 246 240M 85 m
Bus stop Blk 206 · 99 240 246 240M 161 m
Hawker centre Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) 340 m
Park LAKESIDE GROVE FITNESS CORNER 512 m
Gym Amore Fitness - Jurong Point 2 1.1 km
Sports facility ActiveSG Hockey Village @ Boon Lay 639 m
Community club Jurong Spring CC 541 m
Library Jurong West Public Library 1.3 km
Preschool MY FIRST SKOOL 207 m
Eldercare Adventist Home for the Elders 420 m
Car park BLK 198/206 BOON LAY DRIVE · open-air 93 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BOON LAY DR

Blk 167 · Blk 168 · Blk 169 · Blk 170 · Blk 171 · Blk 172 · Blk 174 · Blk 175 · Blk 176 · Blk 180A · Blk 180B · Blk 180C · Blk 181A · Blk 181B · Blk 188 · Blk 191 · Blk 196A · Blk 196B · Blk 197A · Blk 197B · Blk 197C · Blk 197D · Blk 198 · Blk 199 · Blk 200 · Blk 201 · Blk 202 · Blk 204 · Blk 205 · Blk 206 · Blk 257 · Blk 258 · Blk 259 · Blk 260 · Blk 261 · Blk 262 · Blk 263 · Blk 264 · Blk 265 · Blk 266 · Blk 267 · Blk 268A · Blk 268B · Blk 268C