99-yr leasehold from 1978 · 39 resale transactions, Dec 2015 – Aug 2026
Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 ROOM | 01 TO 03 | 59 | S$310,000 | 488 | 51y 0m |
| Jan 2026 | 3 ROOM | 07 TO 09 | 59 | S$345,000 | 543 | 51y 7m |
| Nov 2025 | 3 ROOM | 01 TO 03 | 59 | S$315,000 | 496 | 51y 9m |
| Jul 2025 | 3 ROOM | 04 TO 06 | 59 | S$345,000 | 543 | 52y 1m |
| Jun 2025 | 3 ROOM | 07 TO 09 | 59 | S$335,000 | 528 | 52y 2m |
| Apr 2025 | 3 ROOM | 04 TO 06 | 59 | S$322,000 | 507 | 52y 4m |
| Dec 2024 | 3 ROOM | 04 TO 06 | 59 | S$325,000 | 512 | 52y 8m |
| Oct 2024 | 3 ROOM | 10 TO 12 | 59 | S$308,000 | 485 | 52y 11m |
| Aug 2024 | 3 ROOM | 04 TO 06 | 59 | S$316,000 | 498 | 53y 0m |
| Jun 2024 | 3 ROOM | 01 TO 03 | 59 | S$295,000 | 465 | 53y 2m |
| Oct 2023 | 3 ROOM | 01 TO 03 | 59 | S$288,000 | 453 | 53y 9m |
| Jul 2023 | 3 ROOM | 07 TO 09 | 59 | S$300,000 | 472 | 54y 1m |
| Sep 2022 | 3 ROOM | 04 TO 06 | 59 | S$290,000 | 457 | 54y 11m |
| May 2022 | 3 ROOM | 04 TO 06 | 69 | S$308,000 | 415 | 55y 3m |
| Apr 2022 | 3 ROOM | 10 TO 12 | 59 | S$293,000 | 461 | 55y 3m |
| Apr 2022 | 3 ROOM | 01 TO 03 | 59 | S$265,000 | 417 | 55y 4m |
| Mar 2022 | 3 ROOM | 10 TO 12 | 59 | S$295,000 | 465 | 55y 5m |
| Feb 2022 | 3 ROOM | 07 TO 09 | 59 | S$278,000 | 438 | 55y 6m |
| Mar 2021 | 3 ROOM | 04 TO 06 | 59 | S$242,000 | 381 | 56y 5m |
| Feb 2021 | 3 ROOM | 01 TO 03 | 59 | S$245,000 | 386 | 56y 5m |
| Feb 2021 | 3 ROOM | 07 TO 09 | 59 | S$245,000 | 386 | 56y 6m |
| Jun 2020 | 3 ROOM | 07 TO 09 | 59 | S$220,000 | 346 | 57y 4m |
| Mar 2020 | 3 ROOM | 04 TO 06 | 59 | S$200,000 | 315 | 57y 4m |
| Jan 2020 | 3 ROOM | 01 TO 03 | 59 | S$205,000 | 323 | 57y 6m |
| Oct 2019 | 3 ROOM | 10 TO 12 | 69 | S$225,000 | 303 | 57y 9m |
| Jul 2019 | 3 ROOM | 04 TO 06 | 59 | S$218,000 | 343 | 58y 7m |
| Mar 2019 | 3 ROOM | 04 TO 06 | 59 | S$218,000 | 343 | 58y 5m |
| Jan 2019 | 3 ROOM | 07 TO 09 | 59 | S$218,000 | 343 | 58y 7m |
| Aug 2018 | 3 ROOM | 01 TO 03 | 59 | S$215,000 | 339 | 59y 0m |
| Mar 2018 | 3 ROOM | 01 TO 03 | 59 | S$208,000 | 328 | 59y 4m |
| Oct 2016 | 3 ROOM | 04 TO 06 | 59 | S$239,500 | 377 | 60y 0m |
| Aug 2016 | 3 ROOM | 04 TO 06 | 59 | S$240,000 | 378 | 60y 0m |
| Jul 2016 | 3 ROOM | 07 TO 09 | 59 | S$265,000 | 417 | 61y 0m |
| Jul 2016 | 3 ROOM | 10 TO 12 | 59 | S$248,000 | 391 | 61y 0m |
| Jun 2016 | 3 ROOM | 01 TO 03 | 59 | S$243,000 | 383 | 61y 0m |
| May 2016 | 3 ROOM | 04 TO 06 | 69 | S$275,000 | 370 | 61y 0m |
| Mar 2016 | 3 ROOM | 10 TO 12 | 59 | S$277,000 | 436 | 61y 0m |
| Dec 2015 | 3 ROOM | 04 TO 06 | 59 | S$270,000 | 425 | 61y 0m |
| Dec 2015 | 3 ROOM | 10 TO 12 | 59 | S$265,000 | 417 | 61y 0m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$327,500 |
| 2025 | 4 | S$328,500 |
| 2024 | 4 | S$312,000 |
| 2023 | 2 | S$294,000 |
| 2022 | 6 | S$291,500 |
| 2021 | 3 | S$245,000 |
| 2020 | 3 | S$205,000 |
| 2019 | 4 | S$218,000 |
| 2018 | 2 | S$211,500 |
| 2016 | 7 | S$248,000 |
| 2015 | 2 | S$267,500 |
| MRT station | BOON LAY MRT STATION | 898 m |
| Bus stop | Blk 176 · 99 174 198 240 502 174e 198A 240M … | 109 m |
| Bus stop | Blk 185 · 99 174 198 240 246 502 174e 240M … | 146 m |
| Bus stop | River Valley High Sch · 99 174 198 502 174e | 232 m |
| Hawker centre | Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village) | 403 m |
| Park | BULIM PARK (PHASE 1) | 969 m |
| Gym | Amore Fitness - Jurong Point 2 | 830 m |
| Sports facility | ActiveSG Hockey Village @ Boon Lay | 223 m |
| Community club | Boon Lay CC | 278 m |
| Library | Jurong West Public Library | 869 m |
| Preschool | MY FIRST SKOOL | 135 m |
| Eldercare | THK SAC @ Boon Lay | 318 m |
| Car park | BLK 174/179 BOON LAY DRIVE · open-air | 35 m |
| Motorcycle lots | Jalan Bahar Heavy Vehicle Park · open-air | 707 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 167 · Blk 168 · Blk 169 · Blk 170 · Blk 171 · Blk 172 · Blk 174 · Blk 176 · Blk 180A · Blk 180B · Blk 180C · Blk 181A · Blk 181B · Blk 188 · Blk 191 · Blk 196A · Blk 196B · Blk 197A · Blk 197B · Blk 197C · Blk 197D · Blk 198 · Blk 199 · Blk 200 · Blk 201 · Blk 202 · Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 257 · Blk 258 · Blk 259 · Blk 260 · Blk 261 · Blk 262 · Blk 263 · Blk 264 · Blk 265 · Blk 266 · Blk 267 · Blk 268A · Blk 268B · Blk 268C