HDB Blk 137 PASIR RIS ST 11

99-yr leasehold from 1994 · 39 resale transactions, Feb 1996 – Jul 2025

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 2025EXECUTIVE01 TO 03 149S$828,000 51667y 9m
Mar 2025EXECUTIVE01 TO 03 149S$831,000 51868y 2m
Sep 2022EXECUTIVE04 TO 06 151S$700,000 43170y 8m
Feb 2022EXECUTIVE01 TO 03 149S$668,000 41771y 3m
Apr 2021EXECUTIVE04 TO 06 149S$560,000 34972y 1m
Apr 2019EXECUTIVE01 TO 03 158S$572,000 33674y 0m
May 2018EXECUTIVE01 TO 03 149S$525,000 32774y 11m
Nov 2011EXECUTIVE07 TO 09 149S$595,000 371
Sep 2011EXECUTIVE01 TO 03 149S$530,000 330
Mar 2011EXECUTIVE04 TO 06 149S$527,000 329
Jan 2011EXECUTIVE01 TO 03 151S$535,000 329
May 2010EXECUTIVE04 TO 06 149S$487,500 304
Nov 2009EXECUTIVE04 TO 06 149S$468,000 292
Oct 2008EXECUTIVE07 TO 09 147S$458,000 289
May 2008EXECUTIVE01 TO 03 151S$400,000 246
Jan 2008EXECUTIVE07 TO 09 149S$402,000 251
Oct 2007EXECUTIVE01 TO 03 149S$335,000 209
Aug 2007EXECUTIVE04 TO 06 151S$340,000 209
Aug 2007EXECUTIVE01 TO 03 149S$343,000 214
Jul 2005EXECUTIVE07 TO 09 147S$343,000 217
Mar 2005EXECUTIVE07 TO 09 149S$313,000 195
Jan 2004EXECUTIVE04 TO 06 151S$370,000 228
Jul 2002EXECUTIVE01 TO 03 149S$407,000 254
Aug 1999EXECUTIVE01 TO 03 165S$455,000 256
Aug 1999EXECUTIVE04 TO 06 149S$438,000 273
Jul 1999EXECUTIVE07 TO 09 149S$448,000 279
Apr 1999EXECUTIVE04 TO 06 149S$428,000 267
Mar 1999EXECUTIVE04 TO 06 149S$402,000 251
Mar 1999EXECUTIVE07 TO 09 149S$458,000 286
Feb 1999EXECUTIVE04 TO 06 149S$410,000 256
Jan 1999EXECUTIVE04 TO 06 151S$430,000 265
Nov 1998EXECUTIVE04 TO 06 151S$445,000 274
Nov 1998EXECUTIVE04 TO 06 149S$415,000 259
Oct 1998EXECUTIVE04 TO 06 151S$500,000 308
Oct 1998EXECUTIVE01 TO 03 151S$452,000 278
Sep 1998EXECUTIVE04 TO 06 149S$462,500 288
Sep 1998EXECUTIVE04 TO 06 151S$465,000 286
Aug 1998EXECUTIVE04 TO 06 147S$495,000 313
Feb 1996EXECUTIVE01 TO 03 149S$600,000 374

Median price by year

YearSalesMedian price
20252S$829,500
20222S$684,000
20211S$560,000
20191S$572,000
20181S$525,000
20114S$532,500
20101S$487,500
20091S$468,000
20083S$402,000
20073S$340,000
20052S$328,000
20041S$370,000
20021S$407,000
19998S$434,000
19987S$462,500
19961S$600,000

Around this block

MRT station TAMPINES EAST MRT STATION 924 m
Bus stop Opp Blk 187 · 12 17 21 39 53 81 109 12e … 164 m
Bus stop Blk 191 · 12 17 21 39 53 81 109 12e … 206 m
Bus stop Bef Blk 187 · 12 17 21 39 53 81 109 12e … 208 m
Hawker centre Pasir Ris Central Hawker Centre 1.1 km
Park PASIR RIS TOWN PK 900 m
Gym Pasir Ris ClubFITT Gym 1.2 km
Sports facility Pasir Ris Sport Centre 1.2 km
Community club Pasir Ris East CC 438 m
Library Pasir Ris Public Library 1.2 km
Preschool PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) 216 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 634 m
Car park BLK 135A PASIR RIS STREET 11 · sheltered 59 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 11

Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 114 · Blk 115 · Blk 116 · Blk 117 · Blk 118 · Blk 119 · Blk 120 · Blk 121 · Blk 122 · Blk 123 · Blk 124 · Blk 125 · Blk 126 · Blk 127 · Blk 128 · Blk 129 · Blk 130 · Blk 131 · Blk 132 · Blk 133 · Blk 134 · Blk 135 · Blk 136 · Blk 138 · Blk 139 · Blk 140 · Blk 141 · Blk 142 · Blk 143 · Blk 144 · Blk 145 · Blk 146 · Blk 180 · Blk 181 · Blk 182 · Blk 183 · Blk 184 · Blk 185 · Blk 186 · Blk 187