HDB Blk 131 PASIR RIS ST 11

99-yr leasehold from 1994 · 42 resale transactions, Apr 1996 – Aug 2024

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 2024EXECUTIVE07 TO 09 147S$810,000 51269y 3m
Feb 2024EXECUTIVE01 TO 03 165S$799,000 45069y 9m
Jan 2023EXECUTIVE04 TO 06 149S$743,888 46470y 10m
May 2022EXECUTIVE07 TO 09 147S$730,000 46171y 5m
Sep 2020EXECUTIVE01 TO 03 147S$535,000 33873y 2m
May 2018EXECUTIVE04 TO 06 147S$605,000 38275y 6m
Jun 2015EXECUTIVE01 TO 03 147S$541,000 34278y 0m
Jun 2015EXECUTIVE04 TO 06 151S$540,000 33278y 0m
Dec 2014EXECUTIVE04 TO 06 149S$580,000 362
Dec 2013EXECUTIVE04 TO 06 147S$575,000 363
Apr 2012EXECUTIVE06 TO 10 147S$572,000 362
Jun 2011EXECUTIVE04 TO 06 149S$580,000 362
Dec 2009EXECUTIVE04 TO 06 147S$425,000 269
Dec 2009EXECUTIVE07 TO 09 149S$442,000 276
Oct 2009EXECUTIVE04 TO 06 151S$440,000 271
Feb 2009EXECUTIVE01 TO 03 147S$365,000 231
Aug 2008EXECUTIVE04 TO 06 151S$413,000 254
Feb 2008EXECUTIVE04 TO 06 147S$450,000 284
Feb 2008EXECUTIVE01 TO 03 149S$385,000 240
Jan 2008EXECUTIVE04 TO 06 149S$385,000 240
Jul 2007EXECUTIVE07 TO 09 147S$343,800 217
Jan 2007EXECUTIVE04 TO 06 147S$335,000 212
Jul 2006EXECUTIVE04 TO 06 151S$346,000 213
Jul 2006EXECUTIVE01 TO 03 147S$323,000 204
Jul 2004EXECUTIVE04 TO 06 149S$340,000 212
Jun 2003EXECUTIVE04 TO 06 147S$375,000 237
Dec 2000EXECUTIVE04 TO 06 151S$437,000 269
Dec 1999EXECUTIVE04 TO 06 147S$468,000 296
Oct 1999EXECUTIVE04 TO 06 149S$463,000 289
Aug 1999EXECUTIVE01 TO 03 151S$433,800 267
Aug 1999EXECUTIVE01 TO 03 149S$450,000 281
Jul 1999EXECUTIVE01 TO 03 149S$400,000 249
Apr 1999EXECUTIVE01 TO 03 151S$390,000 240
Jan 1999EXECUTIVE04 TO 06 149S$400,000 249
Nov 1998EXECUTIVE01 TO 03 149S$442,000 276
Oct 1998EXECUTIVE04 TO 06 151S$465,000 286
Oct 1998EXECUTIVE01 TO 03 151S$490,000 301
Oct 1998EXECUTIVE01 TO 03 158S$460,000 270
Oct 1998EXECUTIVE01 TO 03 147S$448,000 283
Aug 1998EXECUTIVE07 TO 09 149S$498,000 311
Aug 1998EXECUTIVE01 TO 03 165S$525,000 296
Apr 1996EXECUTIVE04 TO 06 151S$678,000 417

Median price by year

YearSalesMedian price
20242S$804,500
20231S$743,888
20221S$730,000
20201S$535,000
20181S$605,000
20152S$540,500
20141S$580,000
20131S$575,000
20121S$572,000
20111S$580,000
20094S$432,500
20084S$399,000
20072S$339,400
20062S$334,500
20041S$340,000
20031S$375,000
20001S$437,000
19997S$433,800
19987S$465,000
19961S$678,000

Around this block

MRT station TAMPINES EAST MRT STATION 996 m
Bus stop Opp Blk 108 · 359 661 194 m
Bus stop Blk 108 · 359 661 212 m
Bus stop Blk 191 · 12 17 21 39 53 81 109 12e … 260 m
Hawker centre Pasir Ris Central Hawker Centre 990 m
Park PASIR RIS TOWN PK 774 m
Gym Pasir Ris ClubFITT Gym 1.1 km
Sports facility Pasir Ris Sport Centre 1.1 km
Community club Pasir Ris East CC 433 m
Library Pasir Ris Public Library 1.0 km
Preschool CARPE DIEM FIRST YEARS PTE. LTD. 104 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 706 m
Car park BLK 135A PASIR RIS STREET 11 · sheltered 142 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 11

Blk 109 · Blk 110 · Blk 111 · Blk 112 · Blk 113 · Blk 114 · Blk 115 · Blk 116 · Blk 117 · Blk 118 · Blk 119 · Blk 120 · Blk 121 · Blk 122 · Blk 123 · Blk 124 · Blk 125 · Blk 126 · Blk 127 · Blk 128 · Blk 129 · Blk 130 · Blk 132 · Blk 133 · Blk 134 · Blk 135 · Blk 136 · Blk 137 · Blk 138 · Blk 139 · Blk 140 · Blk 141 · Blk 142 · Blk 143 · Blk 144 · Blk 145 · Blk 146 · Blk 180 · Blk 181 · Blk 182 · Blk 183 · Blk 184 · Blk 185 · Blk 186 · Blk 187