99-yr leasehold from 1984 · 15 resale transactions, Sep 1992 – Aug 2024
Building page: map, zoning & plot ratio · Toa Payoh in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2024 | EXECUTIVE | 01 TO 03 | 161 | S$1,240,000 | 716 | 58y 7m |
| Mar 2022 | EXECUTIVE | 01 TO 03 | 149 | S$900,000 | 561 | 61y 1m |
| Jan 2018 | EXECUTIVE | 01 TO 03 | 161 | S$960,000 | 554 | 65y 2m |
| Oct 2016 | EXECUTIVE | 01 TO 03 | 151 | S$900,000 | 554 | 66y 0m |
| Sep 2012 | EXECUTIVE | 01 TO 03 | 161 | S$795,000 | 459 | — |
| Feb 2012 | EXECUTIVE | 01 TO 03 | 149 | S$704,000 | 439 | — |
| Jun 2005 | EXECUTIVE | 01 TO 03 | 161 | S$430,000 | 248 | — |
| Jul 2004 | EXECUTIVE | 01 TO 03 | 161 | S$445,000 | 257 | — |
| Nov 2003 | EXECUTIVE | 01 TO 03 | 149 | S$368,000 | 229 | — |
| Jul 2001 | EXECUTIVE | 01 TO 03 | 161 | S$445,000 | 257 | — |
| Nov 2000 | EXECUTIVE | 01 TO 03 | 151 | S$405,000 | 249 | — |
| Apr 1999 | EXECUTIVE | 01 TO 03 | 161 | S$450,000 | 260 | — |
| Feb 1996 | EXECUTIVE | 01 TO 03 | 161 | S$508,000 | 293 | — |
| Mar 1993 | EXECUTIVE | 01 TO 03 | 161 | S$204,000 | 118 | — |
| Sep 1992 | EXECUTIVE | 01 TO 03 | 161 | S$259,000 | 149 | — |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$1,240,000 |
| 2022 | 1 | S$900,000 |
| 2018 | 1 | S$960,000 |
| 2016 | 1 | S$900,000 |
| 2012 | 2 | S$749,500 |
| 2005 | 1 | S$430,000 |
| 2004 | 1 | S$445,000 |
| 2003 | 1 | S$368,000 |
| 2001 | 1 | S$445,000 |
| 2000 | 1 | S$405,000 |
| 1999 | 1 | S$450,000 |
| 1996 | 1 | S$508,000 |
| 1993 | 1 | S$204,000 |
| 1992 | 1 | S$259,000 |
| MRT station | POTONG PASIR MRT STATION | 377 m |
| Bus stop | Blk 122 · 142 148 142A | 130 m |
| Bus stop | Bet Blks 138/144 · 142 148 142A | 152 m |
| Bus stop | Blk 121 · 142 148 142A | 197 m |
| Hawker centre | Woodleigh Village Hawker Centre | 912 m |
| Park | ST MICHAEL'S FC | 869 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.7 km |
| Sports facility | St. Wilfred Sport Centre | 1.1 km |
| Community club | Potong Pasir CC | 235 m |
| Library | Toa Payoh Public Library | 1.7 km |
| Preschool | MY FIRST SKOOL | 49 m |
| Eldercare | THK SAC @ Toa Payoh 15 | 780 m |
| Car park | BLK 121 TO 133 POTONG PASIR AVENUE 1 · open-air | 53 m |
| Motorcycle lots | Tai Thong Crescent · open-air | 722 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 101 · Blk 102 · Blk 103 · Blk 104 · Blk 105 · Blk 106 · Blk 107 · Blk 108 · Blk 109 · Blk 113 · Blk 114 · Blk 115 · Blk 116 · Blk 117 · Blk 118 · Blk 119 · Blk 120 · Blk 121 · Blk 122 · Blk 123 · Blk 124 · Blk 125 · Blk 126 · Blk 127 · Blk 128 · Blk 129 · Blk 130 · Blk 131 · Blk 132 · Blk 146 · Blk 148