HDB car park UCS
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 34 UPP CROSS ST | 69 m |
| HDB block | Blk 53 CHIN SWEE RD | 115 m |
| HDB block | Blk 32 NEW MKT RD | 215 m |
| Private project | PEOPLE'S PARK CENTRE | 252 m |
| Private project | THE LANDMARK | 261 m |
| HDB block | Blk 8 JLN KUKOH | 284 m |
| Private project | PEOPLE'S PARK COMPLEX | 292 m |
| HDB block | Blk 10 JLN KUKOH | 311 m |
| Private project | THE RIVERSIDE PIAZZA | 312 m |
| HDB block | Blk 9 JLN KUKOH | 352 m |
| Private project | RIVER PLACE | 399 m |
| Private project | ONE PEARL BANK | 468 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.