HDB car park CKT2
| Vehicle | Type | Cover |
|---|---|---|
| Car | SURFACE CAR PARK | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 308 CHOA CHU KANG AVE 4 | 62 m |
| HDB block | Blk 307 CHOA CHU KANG AVE 4 | 82 m |
| HDB block | Blk 306 CHOA CHU KANG AVE 4 | 89 m |
| Private project | THE WARREN | 101 m |
| HDB block | Blk 305 CHOA CHU KANG AVE 4 | 150 m |
| HDB block | Blk 433 CHOA CHU KANG AVE 4 | 190 m |
| HDB block | Blk 432 CHOA CHU KANG AVE 4 | 199 m |
| Private project | NORTHVALE | 254 m |
| Private project | MI CASA | 587 m |
| Private project | THE RAINFOREST | 664 m |
| Private project | WANDERVALE | 710 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.