HDB car park CK73
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 801D KEAT HONG CL | 45 m |
| HDB block | Blk 801A KEAT HONG CL | 66 m |
| HDB block | Blk 801C KEAT HONG CL | 72 m |
| HDB block | Blk 802A KEAT HONG CL | 85 m |
| HDB block | Blk 802B KEAT HONG CL | 87 m |
| HDB block | Blk 801B KEAT HONG CL | 89 m |
| Private project | COMFORT GARDEN | 254 m |
| Private project | INZ RESIDENCE | 448 m |
| Private project | PALM GARDENS | 585 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.