HDB car park CK11
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 287 CHOA CHU KANG AVE 2 | 31 m |
| HDB block | Blk 275 CHOA CHU KANG AVE 2 | 72 m |
| HDB block | Blk 271 CHOA CHU KANG AVE 2 | 74 m |
| HDB block | Blk 288 CHOA CHU KANG AVE 3 | 96 m |
| HDB block | Blk 294 CHOA CHU KANG AVE 2 | 102 m |
| HDB block | Blk 286 CHOA CHU KANG AVE 3 | 104 m |
| Private project | COMFORT GARDEN | 392 m |
| Private project | INZ RESIDENCE | 592 m |
| Private project | PALM GARDENS | 673 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.