Preschool
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | CAVAN SUITES | 229 m |
| Private project | RESIDENTIAL APARTMENTS | 242 m |
| Private project | RESIDENTIAL APARTMENTS | 283 m |
| Private project | RESIDENTIAL APARTMENTS | 310 m |
| Private project | HOA NAM BUILDING | 324 m |
| Private project | TYRWHITT 139 | 329 m |
| HDB block | Blk 807 KING GEORGE'S AVE | 359 m |
| HDB block | Blk 10A BENDEMEER RD | 401 m |
| HDB block | Blk 806 KING GEORGE'S AVE | 449 m |
| HDB block | Blk 10B BENDEMEER RD | 456 m |
| HDB block | Blk 9 BOON KENG RD | 460 m |
| HDB block | Blk 10C BENDEMEER RD | 469 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.