Bus stop 78191 · Pasir Ris St 11
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 12 | Kampong Bahru Ter | 05:42 | 23:40 | every 9–10 min (peak) |
| 17 | Bedok Int | 05:59 | 00:32 | every 8–11 min (peak) |
| 21 | St. Michael's Ter | 05:42 | 00:11 | every 7–12 min (peak) |
| 39 | Tampines Concourse Int | 06:44 | 00:23 | every 9–11 min (peak) |
| 53 | Bishan Int | 05:43 | 00:14 | every 8–10 min (peak) |
| 81 | Tampines Int | 06:31 | 01:09 | every 10 min (peak) |
| 109 | Changi Village Ter | 06:57 | 00:32 | every 9–14 min (peak) |
| 12e | Kampong Bahru Ter | 06:13 | 12:12 | every 30 min (peak) |
| 359 | Pasir Ris Int | 05:43 | 01:08 | every 4–8 min (peak) |
| 518 | Pasir Ris Int | 06:28 | 22:25 | every 15–20 min (peak) |
| 53A | Changi Airport Ter 2 | 06:58 | 08:03 | — |
| 661 | Marina Bay Financial Ctr | 07:39 | 07:59 | every 20 min (peak) |
| 518A | Bayfront Stn Exit A | 07:35 | 08:00 | every 30 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 158 PASIR RIS ST 13 | 57 m |
| HDB block | Blk 160 PASIR RIS ST 13 | 89 m |
| HDB block | Blk 182 PASIR RIS ST 11 | 90 m |
| HDB block | Blk 157 PASIR RIS ST 13 | 119 m |
| HDB block | Blk 161 PASIR RIS ST 13 | 128 m |
| HDB block | Blk 183 PASIR RIS ST 11 | 129 m |
| Private project | LOYANG VILLAS | 452 m |
| Private project | THE ESPARIS | 527 m |
| Private project | AZALEA PARK CONDOMINIUM | 541 m |
| Private project | AVILA GARDENS | 645 m |
| Private project | CARISSA PARK CONDOMINIUM | 685 m |
| Private project | DAHLIA PARK CONDOMINIUM | 749 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.