Bus stop 72079 · Bedok Reservoir Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 8 | Toa Payoh Int | 06:03 | 23:31 | every 5–9 min (peak) |
| 21 | St. Michael's Ter | 06:19 | 00:40 | every 7–12 min (peak) |
| 60 | Eunos Int | 05:17 | 00:14 | every 6–9 min (peak) |
| 65 | HarbourFront Int | 05:51 | 23:48 | every 9–11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 609 BEDOK RESERVOIR RD | 44 m |
| HDB block | Blk 133 BEDOK RESERVOIR RD | 47 m |
| HDB block | Blk 132 BEDOK RESERVOIR RD | 89 m |
| HDB block | Blk 131 BEDOK RESERVOIR RD | 127 m |
| HDB block | Blk 610 BEDOK RESERVOIR RD | 131 m |
| HDB block | Blk 127 BEDOK RESERVOIR RD | 131 m |
| Private project | ASTOR | 371 m |
| Private project | ESCADA VIEW | 372 m |
| Private project | STARVILLE | 395 m |
| Private project | D - HERITAGE APARTMENTS | 416 m |
| Private project | LEVENUE | 420 m |
| Private project | VACANZA @ EAST | 421 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.