Bus stop 72029 · Bedok Reservoir Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 8 | Toa Payoh Int | 06:06 | 23:34 | every 5–9 min (peak) |
| 21 | St. Michael's Ter | 06:21 | 00:42 | every 7–12 min (peak) |
| 60 | Eunos Int | 05:20 | 00:16 | every 6–9 min (peak) |
| 65 | HarbourFront Int | 05:54 | 23:50 | every 9–11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 646 JLN TENAGA | 62 m |
| HDB block | Blk 643 BEDOK RESERVOIR RD | 77 m |
| HDB block | Blk 645 JLN TENAGA | 89 m |
| HDB block | Blk 644 BEDOK RESERVOIR RD | 105 m |
| HDB block | Blk 642 BEDOK RESERVOIR RD | 116 m |
| HDB block | Blk 647 JLN TENAGA | 133 m |
| Private project | URBAN TREASURES | 186 m |
| Private project | QUBE SUITES | 206 m |
| Private project | TROPIKA EAST | 209 m |
| Private project | SINGA HILLS | 209 m |
| Private project | THE NAVIAN | 338 m |
| Private project | CASCATA | 355 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.