Bus stop 67379 · Anchorvale Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 50 | Punggol Int | 06:33 | 00:23 | every 8–12 min (peak) |
| 110 | Buangkok Int | 05:40 | 23:55 | every 8–10 min (peak) |
| 372 | Compassvale Int | 05:37 | 00:56 | every 4–6 min (peak) |
| 677 | Blk 111 | 19:37 | 19:52 | — |
| 682 | Aft Dhoby Ghaut Stn | 07:36 | 08:06 | every 10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 351C ANCHORVALE RD | 89 m |
| HDB block | Blk 313D ANCHORVALE RD | 103 m |
| HDB block | Blk 317D ANCHORVALE RD | 104 m |
| HDB block | Blk 351D ANCHORVALE RD | 113 m |
| HDB block | Blk 315C ANCHORVALE RD | 123 m |
| HDB block | Blk 351B ANCHORVALE RD | 125 m |
| Private project | RIVERCOVE RESIDENCES | 393 m |
| Private project | RIVERBANK @ FERNVALE | 642 m |
| Private project | RIVERTREES RESIDENCES | 661 m |
| Private project | H2O RESIDENCES | 732 m |
| Private project | OLA | 776 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.