Bus stop 67371 · Anchorvale Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 50 | Bishan Int | 06:00 | 00:14 | every 6–12 min (peak) |
| 110 | Buangkok Int | 06:41 | 00:58 | every 8–10 min (peak) |
| 372 | Compassvale Int | 05:20 | 00:40 | every 4–6 min (peak) |
| 50A | Bef Ang Mo Kio Stn Exit B | 06:15 | 08:57 | — |
| 677 | Suntec Twr Two | 07:46 | 08:01 | every 15 min (peak) |
| 682 | Opp Blk 204 CP | 19:06 | 19:21 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 313D ANCHORVALE RD | 68 m |
| HDB block | Blk 315C ANCHORVALE RD | 105 m |
| HDB block | Blk 313A ANCHORVALE RD | 120 m |
| HDB block | Blk 313C ANCHORVALE RD | 127 m |
| HDB block | Blk 351C ANCHORVALE RD | 129 m |
| HDB block | Blk 317D ANCHORVALE RD | 130 m |
| Private project | RIVERCOVE RESIDENCES | 402 m |
| Private project | RIVERBANK @ FERNVALE | 656 m |
| Private project | RIVERTREES RESIDENCES | 668 m |
| Private project | H2O RESIDENCES | 732 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.