Bus stop 67121 · Sengkang East Way
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 50 | Punggol Int | 06:46 | 00:32 | every 8–12 min (peak) |
| 119 | Punggol Int | 05:13 | 23:43 | every 9–13 min (peak) |
| 136 | Ang Mo Kio Int | 06:00 | 23:58 | every 8–15 min (peak) |
| 458 | Aft Tai Seng Stn | 06:37 | 08:37 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 137 RIVERVALE ST | 60 m |
| HDB block | Blk 136 RIVERVALE ST | 63 m |
| HDB block | Blk 143 RIVERVALE DR | 86 m |
| HDB block | Blk 144 RIVERVALE DR | 90 m |
| HDB block | Blk 142 RIVERVALE CRES | 106 m |
| HDB block | Blk 145 RIVERVALE DR | 108 m |
| Private project | RIVERVALE CREST | 270 m |
| Private project | ST ANNE'S WOOD | 316 m |
| Private project | BEAUTY GARDEN | 614 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.