Bus stop 65489 · Sentul Cres
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 117 | Punggol Coast Int | 09:35 | 00:44 | every 11 min (peak) |
| 382 | Punggol Int | 05:38 | 00:38 | every 8 min (peak) |
| 84G | Punggol Int | 05:36 | 00:41 | every 10–11 min (peak) |
| 117M | Punggol Coast Int | 06:48 | 20:29 | every 10–13 min (peak) |
| 382W | Punggol Int | 05:38 | 00:38 | every 8 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 306C PUNGGOL PL | 201 m |
| HDB block | Blk 306A PUNGGOL PL | 234 m |
| HDB block | Blk 306D PUNGGOL DR | 249 m |
| HDB block | Blk 306B PUNGGOL PL | 266 m |
| HDB block | Blk 305D PUNGGOL DR | 290 m |
| HDB block | Blk 305B PUNGGOL RD | 321 m |
| Private project | WATERTOWN | 410 m |
| Private project | PARC CENTROS | 520 m |
| Private project | A TREASURE TROVE | 657 m |
| Private project | PRIVE | 781 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.