Bus stop 64397 · Hougang Ave 10
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 27 | Hougang Ctrl Int | 05:12 | 23:52 | every 6–7 min (peak) |
| 80 | Compassvale Int | 06:27 | 01:31 | every 13–14 min (peak) |
| 87 | Compassvale Int | 06:07 | 00:05 | every 6–8 min (peak) |
| 89 | Hougang Ctrl Int | 05:33 | 23:02 | every 7–10 min (peak) |
| 161 | Woodlands Int | 05:47 | 23:32 | every 6–9 min (peak) |
| 89e | SATS Cargo Ter | 06:18 | 07:37 | every 6–8 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 513 HOUGANG AVE 10 | 40 m |
| HDB block | Blk 831 HOUGANG CTRL | 70 m |
| HDB block | Blk 514 HOUGANG AVE 10 | 92 m |
| HDB block | Blk 517 HOUGANG AVE 10 | 99 m |
| HDB block | Blk 515 HOUGANG AVE 10 | 118 m |
| HDB block | Blk 833 HOUGANG CTRL | 125 m |
| Private project | PEOPLE'S GARDEN | 437 m |
| Private project | MIRAMAR GARDENS | 511 m |
| Private project | NAUNG RESIDENCE | 528 m |
| Private project | MIDTOWN RESIDENCES | 585 m |
| Private project | PARKWOOD COLLECTION | 622 m |
| Private project | THE FLORENCE RESIDENCES | 696 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.