Bus stop 64121 · Yio Chu Kang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 50 | Punggol Int | 06:14 | 00:10 | every 8–12 min (peak) |
| 70 | Yio Chu Kang Int | 06:21 | 20:39 | every 8–11 min (peak) |
| 103 | Yishun Int | 05:58 | 00:31 | every 10–12 min (peak) |
| 104 | Punggol Coast Int | 05:49 | 23:49 | every 9–10 min (peak) |
| 70M | Yio Chu Kang Int | 20:34 | 00:47 | every 12–14 min (peak) |
| 854 | Yishun Int | 06:05 | 00:21 | every 7–8 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 988A BUANGKOK GREEN | 90 m |
| HDB block | Blk 988B BUANGKOK GREEN | 102 m |
| HDB block | Blk 988C BUANGKOK GREEN | 105 m |
| Private project | LUXUS HILLS | 129 m |
| HDB block | Blk 987C BUANGKOK GREEN | 150 m |
| HDB block | Blk 965 HOUGANG AVE 9 | 174 m |
| HDB block | Blk 987B BUANGKOK GREEN | 202 m |
| Private project | SELETAR VIEW | 492 m |
| Private project | KELULUT HILL | 556 m |
| Private project | SELETAR HILLS ESTATE | 568 m |
| Private project | THE GARDENS AT GERALD | 633 m |
| Private project | REGENTVILLE | 667 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.