Bus stop 64101 · Yio Chu Kang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 43 | Punggol Int | 06:12 | 00:44 | every 10–15 min (peak) |
| 70 | Yio Chu Kang Int | 06:19 | 20:36 | every 8–11 min (peak) |
| 73 | Ang Mo Kio Int | 06:14 | 00:29 | every 11–12 min (peak) |
| 103 | Yishun Int | 05:55 | 00:29 | every 10–12 min (peak) |
| 104 | Punggol Coast Int | 05:46 | 23:46 | every 9–10 min (peak) |
| 109 | Changi Village Ter | 05:59 | 23:43 | every 9–14 min (peak) |
| 156 | Buangkok Int | 06:17 | 00:21 | every 15–16 min (peak) |
| 680 | Opp Blk 991A | 18:59 | 19:14 | — |
| 70M | Yio Chu Kang Int | 20:31 | 00:45 | every 12–14 min (peak) |
| 854 | Yishun Int | 06:01 | 00:17 | every 7–8 min (peak) |
| 109A | Blk 913 | 18:30 | 20:30 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 509 SERANGOON NTH AVE 4 | 41 m |
| HDB block | Blk 506 SERANGOON NTH AVE 4 | 80 m |
| HDB block | Blk 506B SERANGOON NTH AVE 4 | 91 m |
| HDB block | Blk 508 SERANGOON NTH AVE 4 | 92 m |
| HDB block | Blk 505 SERANGOON NTH AVE 4 | 127 m |
| HDB block | Blk 506A SERANGOON NTH AVE 4 | 127 m |
| Private project | HUNDRED PALMS RESIDENCES | 143 m |
| Private project | REGENTVILLE | 249 m |
| Private project | TERRASSE | 410 m |
| Private project | NOUVELLE PARK | 586 m |
| Private project | THE WATERLINE | 588 m |
| Private project | PARKWOOD RESIDENCES | 624 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.