Bus stop 63221 · Hougang St 21
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 112 | Hougang Ctrl Int | 05:38 | 00:43 | every 11–15 min (peak) |
| 113 | Hougang Ctrl Int | 05:19 | 00:27 | every 12–14 min (peak) |
| 115 | Kovan Hub | 07:15 | 20:00 | every 15 min (peak) |
| 119 | Punggol Int | 05:37 | 00:03 | every 9–13 min (peak) |
| 146 | Woodleigh Int | 06:38 | 00:37 | every 12 min (peak) |
| 53M | Kovan Hub | 05:55 | 23:00 | every 8–10 min (peak) |
| 113A | Kovan Stn Exit B | 06:34 | 19:34 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 220 HOUGANG ST 21 | 161 m |
| HDB block | Blk 210 HOUGANG ST 21 | 199 m |
| HDB block | Blk 201 HOUGANG ST 21 | 207 m |
| Private project | CHARLTON PARK | 236 m |
| HDB block | Blk 221 HOUGANG ST 21 | 257 m |
| HDB block | Blk 231 HOUGANG ST 21 | 267 m |
| HDB block | Blk 222 HOUGANG ST 21 | 270 m |
| Private project | KOVAN MELODY | 334 m |
| Private project | KOVAN RESIDENCES | 342 m |
| Private project | CHARLTON 18 | 369 m |
| Private project | THE PROMENADE@PELIKAT | 396 m |
| Private project | PARK RESIDENCES KOVAN | 398 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.