Bus stop 63051 · Upp S'goon Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 80 | Compassvale Int | 06:20 | 01:26 | every 13–14 min (peak) |
| 81 | Tampines Int | 05:56 | 00:41 | every 10 min (peak) |
| 82 | Punggol Int | 06:03 | 01:10 | every 15 min (peak) |
| 101 | Serangoon Int | 05:17 | 00:11 | every 8–9 min (peak) |
| 107 | Hougang Ctrl Int | 06:51 | 20:46 | every 13–15 min (peak) |
| 112 | Hougang Ctrl Int | 05:16 | 00:17 | every 11–15 min (peak) |
| 113 | Hougang Ctrl Int | 05:27 | 00:51 | every 12–14 min (peak) |
| 119 | Punggol Int | 05:44 | 00:09 | every 9–13 min (peak) |
| 136 | Punggol Int | 06:19 | 00:01 | every 9–13 min (peak) |
| 153 | Hougang Ctrl Int | 05:56 | 00:48 | every 14 min (peak) |
| 676 | Opp Blk 477A | 19:23 | 19:38 | — |
| 107M | Hougang Ctrl Int | 21:06 | 00:53 | every 14–16 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 370 HOUGANG ST 31 | 60 m |
| HDB block | Blk 704 HOUGANG AVE 2 | 89 m |
| HDB block | Blk 371 HOUGANG ST 31 | 118 m |
| HDB block | Blk 375 HOUGANG ST 31 | 119 m |
| Private project | HARMONY @ 1A | 143 m |
| HDB block | Blk 22 HOUGANG AVE 3 | 148 m |
| HDB block | Blk 703 HOUGANG AVE 2 | 157 m |
| Private project | TAI PENG GARDENS | 219 m |
| Private project | RESIDENTIAL APARTMENTS | 225 m |
| Private project | THE OLD HOUSE | 250 m |
| Private project | JAZZ RESIDENCES | 277 m |
| Private project | THE COURTYARD | 287 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.