Bus stop 63041 · Upp S'goon Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 80 | Compassvale Int | 06:19 | 01:25 | every 13–14 min (peak) |
| 81 | Tampines Int | 05:55 | 00:40 | every 10 min (peak) |
| 82 | Punggol Int | 06:02 | 01:09 | every 15 min (peak) |
| 101 | Serangoon Int | 05:16 | 00:10 | every 8–9 min (peak) |
| 107 | Hougang Ctrl Int | 06:50 | 20:45 | every 13–15 min (peak) |
| 112 | Hougang Ctrl Int | 05:16 | 00:17 | every 11–15 min (peak) |
| 113 | Hougang Ctrl Int | 05:26 | 00:50 | every 12–14 min (peak) |
| 119 | Punggol Int | 05:42 | 00:07 | every 9–13 min (peak) |
| 136 | Punggol Int | 06:18 | 24:00 | every 9–13 min (peak) |
| 153 | Hougang Ctrl Int | 05:55 | 00:47 | every 14 min (peak) |
| 676 | Opp Blk 477A | 19:22 | 19:37 | — |
| 107M | Hougang Ctrl Int | 21:05 | 00:52 | every 14–16 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | THE OLD HOUSE | 18 m |
| Private project | RESIDENTIAL APARTMENTS | 28 m |
| Private project | SUITES @ KOVAN | 96 m |
| Private project | STARS OF KOVAN | 109 m |
| Private project | HARMONY @ 1A | 115 m |
| Private project | JAZZ RESIDENCES | 128 m |
| HDB block | Blk 375 HOUGANG ST 31 | 232 m |
| HDB block | Blk 374 HOUGANG ST 31 | 256 m |
| HDB block | Blk 370 HOUGANG ST 31 | 263 m |
| HDB block | Blk 371 HOUGANG ST 31 | 300 m |
| HDB block | Blk 373 HOUGANG ST 31 | 317 m |
| HDB block | Blk 372 HOUGANG ST 31 | 327 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.