Bus stop 60229 · Geylang Bahru
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 26 | Toa Payoh Int | 06:21 | 00:04 | every 8–10 min (peak) |
| 61 | Eunos Int | 06:07 | 01:01 | every 7–9 min (peak) |
| 107 | Hougang Ctrl Int | 06:16 | 20:07 | every 13–15 min (peak) |
| 140 | Lor 1 Geylang Ter | 05:58 | 23:38 | every 14–15 min (peak) |
| 853 | Yishun Int | 05:49 | 23:39 | every 15 min (peak) |
| 107M | Hougang Ctrl Int | 20:30 | 00:23 | every 14–16 min (peak) |
| 853M | Yishun Int | — | — | every 14–15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 73 GEYLANG BAHRU | 40 m |
| HDB block | Blk 68 GEYLANG BAHRU | 82 m |
| HDB block | Blk 96 GEYLANG BAHRU | 92 m |
| HDB block | Blk 95 GEYLANG BAHRU | 107 m |
| HDB block | Blk 94 GEYLANG BAHRU | 119 m |
| HDB block | Blk 60 GEYLANG BAHRU | 121 m |
| Private project | JUI RESIDENCES | 612 m |
| Private project | THE ABERDEEN | 621 m |
| Private project | ST MICHAEL'S PLACE | 626 m |
| Private project | OPAL SUITES | 637 m |
| Private project | EIGHT RIVERSUITES | 644 m |
| Private project | REGENT RESIDENCES | 658 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.