Bus stop 59549 · Yishun Ave 3
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 169 | Ang Mo Kio Int | 06:21 | 00:21 | every 5–7 min (peak) |
| 860 | Yio Chu Kang Int | 05:56 | 23:56 | every 10–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 774 YISHUN AVE 3 | 156 m |
| HDB block | Blk 782 YISHUN RING RD | 189 m |
| HDB block | Blk 775 YISHUN RING RD | 197 m |
| HDB block | Blk 781 YISHUN RING RD | 230 m |
| HDB block | Blk 772 YISHUN AVE 3 | 235 m |
| HDB block | Blk 770 YISHUN AVE 3 | 243 m |
| Private project | SEMBAWANG COTTAGE | 649 m |
| Private project | EUPHONY GARDENS | 728 m |
| Private project | GOODLINK PARK | 757 m |
| Private project | SEMBAWANG PARK | 761 m |
| Private project | NORTHWOOD | 778 m |
| Private project | SPRING WATERS VILLAS | 778 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.