Bus stop 59411 · Yishun Ring Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 663 | Opp Blk 406 | 19:28 | 19:43 | — |
| 804 | Yishun Int | 05:20 | 01:14 | every 5–7 min (peak) |
| 807 | Yishun Int | 06:08 | 01:37 | every 3–8 min (peak) |
| 860 | Yio Chu Kang Int | 06:12 | 00:22 | every 10–14 min (peak) |
| 860T | Yishun Int | 23:30 | 00:22 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 356 YISHUN RING RD | 32 m |
| HDB block | Blk 413 YISHUN RING RD | 81 m |
| HDB block | Blk 357 YISHUN RING RD | 82 m |
| HDB block | Blk 354 YISHUN RING RD | 84 m |
| HDB block | Blk 415 YISHUN AVE 11 | 87 m |
| HDB block | Blk 355 YISHUN RING RD | 101 m |
| Private project | THE CANOPY | 335 m |
| Private project | LILYDALE | 401 m |
| Private project | THE CRITERION | 716 m |
| Private project | SKIES MILTONIA | 778 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.