Bus stop 58529 · Canberra st
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 861 | Sembawang Int | 06:42 | 00:36 | every 8–10 min (peak) |
| 883 | Sembawang Int | 05:34 | 01:12 | every 6–9 min (peak) |
| 861M | Sembawang Int | 06:51 | 07:06 | every 15 min (peak) |
| 883B | Opp Blk 590C | 19:54 | 19:54 | — |
| 883M | Sembawang Int | — | — | every 30 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 108B CANBERRA WALK | 70 m |
| HDB block | Blk 108C CANBERRA WALK | 104 m |
| HDB block | Blk 120C CANBERRA CRES | 111 m |
| HDB block | Blk 121A CANBERRA ST | 126 m |
| HDB block | Blk 108A CANBERRA WALK | 135 m |
| HDB block | Blk 120D CANBERRA CRES | 140 m |
| Private project | PARC CANBERRA | 386 m |
| Private project | SEMBAWANG SQUARE ESTATE | 477 m |
| Private project | PROVENCE RESIDENCE | 607 m |
| Private project | THE BROWNSTONE | 654 m |
| Private project | THE VISIONAIRE | 783 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.